Description
Stubby Impact Sockets
Up to 20% shorter than standard length sockets
The Extra Clearance
The stubby impact sockets are about 20% shorter than standard shallow sockets. This makes them ideal for accessing those hard-to-reach areas where shallow sockets don’t work and deep sockets just won’t fit.
Stubby
1"
Standard
1.2"
Superior Craftsmanship
We use the finest Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets. They are coated using manganese phosphate coating for added resilience against corrosion.

6-Point Wave Drive
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.
Easy Identification
Each of our impact sockets comes with its size displayed prominently by a large laser-etched and stamped indications for easy identification.

We Stand Behind Our Products 100%, Period.
Available Sizes

3/8" Dr. Stubby Impact Sockets
8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 mm

1/2" Dr. Stubby Impact Sockets
10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 mm
Open Stock Individuals

Stubby Impact Sockets, 3/8" Drive
Part Number | Size (mm) | D1 (in.) | D2 (in.) | W1 (in.) | W2 (in.) | L (in.) | wt (lbs.) |
---|---|---|---|---|---|---|---|
CP53428 | 8 | 0.30 | 0.15 | 0.51 | 0.70 | 0.87 | 0.10 |
CP53429 | 9 | 0.30 | 0.15 | 0.56 | 0.70 | 0.87 | 0.10 |
CP53430 | 10 | 0.30 | 0.15 | 0.61 | 0.70 | 0.87 | 0.10 |
CP53431 | 11 | 0.30 | 0.20 | 0.66 | 0.70 | 0.87 | 0.10 |
CP53432 | 12 | - | 0.20 | 0.70 | 0.70 | 0.87 | 0.10 |
CP53433 | 13 | - | 0.20 | 0.78 | 0.78 | 0.87 | 0.10 |
CP53434 | 14 | - | 0.20 | 0.86 | 0.86 | 0.87 | 0.10 |
CP53435 | 15 | - | 0.22 | 0.94 | 0.94 | 0.87 | 0.10 |
CP53436 | 16 | - | 0.22 | 0.95 | 0.95 | 0.87 | 0.10 |
CP53437 | 17 | - | 0.22 | 1.00 | 1.00 | 0.87 | 0.10 |
CP53438 | 18 | - | 0.22 | 1.10 | 1.10 | 0.87 | 0.15 |
CP53439 | 19 | - | 0.22 | 1.10 | 1.10 | 0.87 | 0.15 |
CP53440 | 20 | - | 0.22 | 1.18 | 1.00 | 0.87 | 0.15 |
CP53441 | 21 | - | 0.22 | 1.20 | 1.00 | 0.87 | 0.15 |
CP53442 | 22 | - | 0.22 | 1.25 | 1.00 | 0.87 | 0.15 |
Stubby Impact Sockets, 1/2" Drive
Part Number | Size (mm) | D1 (in.) | D2 (in.) | W1 (in.) | W2 (in.) | L (in.) | wt (lbs.) |
---|---|---|---|---|---|---|---|
CP55410 | 10 | 0.36 | 0.28 | 0.67 | 0.94 | 1.10 | 0.10 |
CP55411 | 11 | 0.36 | 0.28 | 0.70 | 0.94 | 1.10 | 0.10 |
CP55412 | 12 | 0.36 | 0.28 | 0.75 | 0.94 | 1.10 | 0.10 |
CP55413 | 13 | 0.36 | 0.27 | 0.78 | 0.94 | 1.10 | 0.10 |
CP55414 | 14 | 0.36 | 0.26 | 0.87 | 0.94 | 1.10 | 0.11 |
CP55415 | 15 | 0.70 | 0.27 | 0.94 | 0.94 | 1.10 | 0.11 |
CP55416 | 16 | 0.70 | 0.26 | 0.94 | 0.94 | 1.10 | 0.11 |
CP55417 | 17 | 0.70 | 0.28 | 1.01 | 1.01 | 1.10 | 0.14 |
CP55418 | 18 | 0.70 | 0.25 | 1.09 | 1.10 | 1.10 | 0.18 |
CP55419 | 19 | 0.70 | 0.39 | 1.11 | 1.10 | 1.10 | 0.16 |
CP55420 | 20 | 0.68 | 0.38 | 1.17 | 1.17 | 1.10 | 0.18 |
CP55421 | 21 | 0.68 | 0.30 | 1.17 | 1.17 | 1.10 | 0.18 |
CP55422 | 22 | 0.50 | 0.37 | 1.25 | 1.10 | 1.10 | 0.18 |
CP55423 | 23 | 0.50 | 0.44 | 1.35 | 1.19 | 1.10 | 0.21 |
CP55424 | 24 | 0.50 | 0.33 | 1.33 | 1.19 | 1.10 | 0.21 |
wjswicegood (verified owner) –
Excellent fit and finish on these sockets. The 17mm stubby sockets come in very handy for removing the cam sprocket bolts on transverse mounted V-6 Honda engines.