Description
1/4" Dr. Master Impact Socket Set
Tough. Durable. Made to Last.

Built to Last
We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets and accessories. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance.

6 Point WaveDrive
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.



Reaching Deep
The deep sockets in smaller sizes with narrower shoulder provide access to tight areas.

Contents

1/4" Shallow Impact Sockets
3/16″, 7/32″, 1/4″, 9/32″, 5/16″, 11/32″, 3/8″, 7/16″, 1/2″, 9/16″

1/4" Deep Impact Sockets
3/16″, 7/32″, 1/4″, 9/32″, 5/16″, 11/32″, 3/8″, 7/16″, 1/2″, 9/16″

We Stand Behind Our Products 100%, Period.
Technical Data
Part Number | Description | L (in.) | W (in.) | wt (lbs.) |
---|---|---|---|---|
CP51000-20SSDR | 1/4" Drive Master Impact Socket Set, SAE | 13.25 | 9.50 | 5.00 |
Open Stock

Part Number | Size (in) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51050 | 3/16 | 0.35 | 0.51 | 0.90 | 0.40 |
CP51051 | 7/32 | 0.37 | 0.51 | 0.90 | 0.40 |
CP51052 | 1/4 | 0.40 | 0.51 | 0.90 | 0.40 |
CP51053 | 9/32 | 0.44 | 0.51 | 0.90 | 0.40 |
CP51054 | 5/16 | 0.49 | 0.51 | 0.90 | 0.40 |
CP51055 | 11/32 | 0.57 | 0.51 | 0.90 | 0.50 |
CP51056 | 3/8 | 0.63 | 0.51 | 0.90 | 0.50 |
CP51057 | 7/16 | 0.67 | 0.51 | 0.90 | 0.60 |
CP51058 | 1/2 | 0.74 | 0.51 | 0.90 | 0.70 |
CP51059 | 9/16 | 0.78 | 0.51 | 0.90 | 0.70 |

Part Number | Size (in) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51250 | 3/16 | 0.35 | 0.51 | 2.00 | 0.90 |
CP51251 | 7/32 | 0.37 | 0.51 | 2.00 | 0.90 |
CP51252 | 1/4 | 0.40 | 0.51 | 2.00 | 0.90 |
CP51253 | 9/32 | 0.44 | 0.51 | 2.00 | 1.00 |
CP51254 | 5/16 | 0.49 | 0.51 | 2.00 | 1.00 |
CP51255 | 11/32 | 0.57 | 0.51 | 2.00 | 1.20 |
CP51256 | 3/8 | 0.63 | 0.51 | 2.00 | 1.40 |
CP51257 | 7/16 | 0.67 | 0.51 | 2.00 | 1.50 |
CP51258 | 1/2 | 0.74 | 0.51 | 2.00 | 1.80 |
CP51259 | 9/16 | 0.78 | 0.51 | 2.00 | 1.90 |
Reviews
There are no reviews yet.