Description
1/2" Dr. Master Impact Socket Set
Set for the Professionals

Premium
CrMo Steel
We use the finest Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets.
ManganesePhosphate
Premium coating that offers superior protection and corrosion resistance.

6-Point WaveDrive Design
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.
EasyIdentification
Each of our impact sockets comes with its size displayed prominently by a large laser-etched and stamped indications for easy identification.
Contents

1/2" Dr. Shallow Sockets
10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 mm

1/2" Dr. Deep Sockets
10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 mm

We Stand Behind Our Products 100%, Period.
Description
The Capri Tools 3/8 in. Drive Shallow and Deep Impact Socket Set is a collection of most frequently used 3/8 in. drive shallow and deep impact sockets in metric sizes. We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets and accessories. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance compared to black oxide coating on other impact sockets. The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage. Meets and exceeds ASME B107.110 standards. 36-piece set includes (18) 1/2 in. drive deep impact sockets: 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 mm and (18) shallow impact sockets: 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 mm. Comes with a billet aluminum socket rail made by Westling Machine in the USA.
Technical Data
Part Number | Drive | Sizes | l (in.) | w (in.) | wt (lbs.) |
---|---|---|---|---|---|
CP55000-36MSDR | 1/2" | 10 - 27 mm (Metric) | 11.75 | 3.50 | 17.00 |
CP55000-28SSDR | 1/2" | 3/8" - 1" (SAE) | 10.25 | 3.50 | 16.00 |
Open Stock, 1/2" Shallow Impact Sockets, Metric

Part Number | Size (mm) | D1 (in.) | D2 (in.) | L (in.) | wt. (lbs.) |
---|---|---|---|---|---|
CP55010 | 10 | 0.66 | 0.87 | 1.50 | 0.14 |
CP55011 | 11 | 0.74 | 0.87 | 1.50 | 0.14 |
CP55012 | 12 | 0.75 | 0.87 | 1.50 | 0.14 |
CP55013 | 13 | 0.80 | 0.94 | 1.50 | 0.17 |
CP55014 | 14 | 0.85 | 0.94 | 1.50 | 0.17 |
CP55015 | 15 | 0.94 | 0.94 | 1.50 | 0.19 |
CP55016 | 16 | 0.98 | 0.98 | 1.50 | 0.19 |
CP55017 | 17 | 1.02 | 1.02 | 1.50 | 0.21 |
CP55018 | 18 | 1.02 | 1.02 | 1.50 | 0.22 |
CP55019 | 19 | 1.10 | 1.10 | 1.50 | 0.23 |
CP55020 | 20 | 1.18 | 1.18 | 1.50 | 0.28 |
CP55021 | 21 | 1.18 | 1.18 | 1.50 | 0.28 |
CP55022 | 22 | 1.26 | 1.26 | 1.50 | 0.32 |
CP55023 | 23 | 1.26 | 1.23 | 1.50 | 0.36 |
CP55024 | 24 | 1.34 | 1.34 | 1.50 | 0.40 |
CP55025 | 25 | 1.41 | 1.41 | 1.50 | 0.45 |
CP55026 | 26 | 1.42 | 1.42 | 1.50 | 0.55 |
CP55027 | 27 | 1.49 | 1.49 | 1.50 | 0.60 |
Open Stock, 1/2" Deep Impact Sockets, Metric

Part Number | Size (mm) | D1 (in.) | D2 (in.) | L (in.) | wt. (lbs.) |
---|---|---|---|---|---|
CP55210 | 10 | 0.66 | 0.87 | 3.07 | 0.33 |
CP55211 | 11 | 0.74 | 0.87 | 3.07 | 0.34 |
CP55212 | 12 | 0.75 | 0.87 | 3.07 | 0.34 |
CP55213 | 13 | 0.80 | 0.94 | 3.07 | 0.37 |
CP55214 | 14 | 0.85 | 0.94 | 3.07 | 0.38 |
CP55215 | 15 | 0.94 | 0.94 | 3.07 | 0.39 |
CP55216 | 16 | 0.98 | 0.98 | 3.07 | 0.40 |
CP55217 | 17 | 1.02 | 1.02 | 3.07 | 0.42 |
CP55218 | 18 | 1.02 | 1.02 | 3.07 | 0.43 |
CP55219 | 19 | 1.10 | 1.10 | 3.07 | 0.49 |
CP55220 | 20 | 1.18 | 1.18 | 3.07 | 0.54 |
CP55221 | 21 | 1.18 | 1.18 | 3.07 | 0.57 |
CP55222 | 22 | 1.26 | 1.26 | 3.07 | 0.63 |
CP55223 | 23 | 1.26 | 1.23 | 3.07 | 0.64 |
CP55224 | 24 | 1.34 | 1.34 | 3.07 | 0.69 |
CP55225 | 25 | 1.41 | 1.41 | 3.07 | 0.84 |
CP55226 | 26 | 1.42 | 1.42 | 3.07 | 0.84 |
CP55227 | 27 | 1.49 | 1.49 | 3.07 | 0.94 |
CP55229 | 29 | 1.57 | 1.57 | 3.07 | 1.03 |
CP55230 | 30 | 1.66 | 1.50 | 3.07 | 1.11 |
CP55231 | 31 | 1.70 | 1.50 | 3.07 | 1.11 |
CP55232 | 32 | 1.73 | 1.50 | 3.07 | 1.11 |
CP55233 | 33 | 1.80 | 1.50 | 3.07 | 1.11 |
CP55234 | 34 | 1.88 | 1.50 | 3.07 | 1.15 |
CP55235 | 35 | 1.88 | 1.50 | 3.07 | 1.15 |
CP55236 | 36 | 1.96 | 1.50 | 3.07 | 1.22 |
Joshua Pooley (verified owner) –
These sockets are the bomb. I love the socket rail and the fact it doesn’t skip sizes. The sockets them selfs grip bolts just as good as the tool truck brands. A++