Description
MaxChrome Combination Wrenches
Premium Steel
Premium Chrome Vanadium steel construction provides exceptional strength and durability.

12-Point WaveDrive
12-Point WaveDrive gives you more leverage and transfers torque uniformly while gripping fasteners tighter without damaging or rounding.
15 Degree Tipped Open End
The open end is tipped at a 15 degree angle, useful especially in tight spots.
LargeSize Stamped
The open end is tipped at a 15 degree angle, useful especially in tight spots.
15 Degree Offset Box End
15 degree offset for knuckles clearance and working tight spots.
Available Sizes

Combination Wrenches
1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 9/16″, 5/8″, 11/16″, 3/4″, 13/16″, 7/8″, 15/16″, 1″, 1-1/16", 1-1/8", 1-3/16", 1-1/4"

We Stand Behind Our Products 100%, Period.
Description
Forged with premium Chrome Vanadium steel with 10-step state of the art heat treatment process. The Capri Tools combination wrenches are perfect to take on any job. Flawless MaxChrome plating, ensures durability and corrosion resistance. The combination wrenches are of course, backed by our lifetime warranty.
Technical Data
Individual Combination Wrenches, SAE

Part Number | Size (in.) | L (in.) | w1 (in.) | w2 (in.) | h1 (in.) | h2 (in.) | wt (lbs.) |
---|---|---|---|---|---|---|---|
CP11401 | 1/4 | 5.03 | 0.60 | 0.41 | 0.17 | 0.23 | 0.05 |
CP11402 | 5/16 | 5.54 | 0.72 | 0.51 | 0.18 | 0.26 | 0.10 |
CP11403 | 3/8 | 6.28 | 0.90 | 0.67 | 0.23 | 0.30 | 0.12 |
CP11404 | 7/16 | 6.55 | 0.94 | 0.69 | 0.23 | 0.32 | 0.14 |
CP11405 | 1/2 | 7.02 | 1.05 | 0.78 | 0.25 | 0.34 | 0.18 |
CP11406 | 9/16 | 7.53 | 1.19 | 0.87 | 0.28 | 0.37 | 0.25 |
CP11407 | 5/8 | 8.07 | 1.34 | 0.95 | 0.31 | 0.42 | 0.30 |
CP11408 | 11/16 | 8.85 | 1.46 | 1.04 | 0.34 | 0.43 | 0.36 |
CP11409 | 3/4 | 9.75 | 1.56 | 1.12 | 0.37 | 0.46 | 0.45 |
CP11410 | 13/16 | 10.57 | 1.70 | 1.20 | 0.38 | 0.50 | 0.62 |
CP11411 | 7/8 | 11.51 | 1.76 | 1.26 | 0.40 | 0.53 | 0.66 |
CP11412 | 15/16 | 12.36 | 1.93 | 1.35 | 0.41 | 0.55 | 0.70 |
CP11413 | 1 | 13.22 | 2.01 | 1.43 | 0.44 | 0.58 | 1.03 |
CP11414 | 1 3/16 | 14.12 | 2.16 | 1.51 | 0.47 | 0.61 | 1.21 |
CP11415 | 1 1/8 | 15.37 | 2.28 | 1.65 | 0.50 | 0.64 | 1.63 |
CP11416 | 1 3/16 | 15.37 | 2.28 | 1.65 | 0.50 | 0.64 | 1.63 |
CP11417 | 1 1/4 | 16.73 | 2.54 | 1.78 | 0.52 | 0.70 | 1.91 |
CP11418 | 1 3/8 | 18.37 | 2.77 | 1.93 | 0.60 | 0.74 | 2.42 |
CP11419 | 1 1/2 | 19.89 | 2.96 | 2.15 | 0.64 | 0.82 | 2.86 |
CP11430 | 1 5/8 | 21.45 | 3.24 | 2.34 | 0.59 | 0.74 | 4.40 |
CP11431 | 1 3/4 | 23.91 | 3.35 | 2.38 | 0.66 | 0.80 | 4.84 |
CP11432 | 2 | 25.39 | 3.74 | 2.85 | 0.74 | 0.94 | 6.38 |
Combination Wrench Set, SAE
Part Number | Description | L (in.) | W (in.) | wt (lbs.) |
---|---|---|---|---|
CP11480 | 12-Piece, 1/4 - 15/16" , Rollup Pouch | 13.50 | 3.50 | 4.10 |
1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16 in. |
Kurt S. (verified owner) –
Very nice finish, the thickness of the wrench feels right in your hand where other can feel like it is a pressure point. All the machine work is very uniform and seems like a quality tool.
Juan Lopez (verified owner) –
Great looking wrench and feels great in my hands.