The Ultimate Impact Socket Set
Shallow. Semi-Deep. Deep. Extensions.
Elevate Your Workshop
Introducing our most comprehensive socket set ever. Designed to meet the diverse needs of both professional mechanics and DIY enthusiasts. Whether you’re working on intricate engine components or tackling heavy-duty repairs, our sockets provide precision and durability.
Three Different Lengths.
Fifty One Sockets.
Shallow.
Semi-Deep.
Deep.
& Extensions.
The Depths for any Application
The master set compose of three different lengths. This makes them ideal for accessing those hard-to-reach areas where shallow sockets just don’t work and deep sockets just won’t fit.
Shallow
1.2"
Semi Deep
1.8"
Deep
2.5"

6-Pt WaveDrive Design
The 6-point WaveDrive design prevents rounding fasteners while giving you more leverage.
Superior Craftsmanship

Manganese Phosphate
Expertly coated with manganese phosphate, for superior protection and corrosion resistance.

Size Stamping
Stamped sizing on back of socket is permanent and will not fade over time and laser etched sizing on front is easy to read even in low light settings.Â
Maximize Your Reach
These bars are built to withstand the high torque of impact wrenches, ensuring reliable performance without compromising durability. By enhancing the reach and versatility of your impact wrench, extended reach wobble extension bars help you tackle complex tasks more efficiently.
Wobble Impact Extension Bars
The Wobble Impact Extension Bars can be used as a wobble extension bar when an offset clearance is needed. The wobble feature enables you to reach and turn fasteners that are obstructed and can only be reached at an angle. It allows up to 15° offset.
Sizes: 3″, 6″, 12″
Impact Universal Joint
Impact universal joint provides a versatile 30° angle in a smooth 360° rotation that helps you reach fasteners in tight corners and spaces with power tools.

Maximize Your Space
Crafted for professional performance and convenience, this impact socket set is the ideal solution for mechanics looking to maximize their tool storage and enhance their productivity.
Fits In Your Tool Drawer
This ultimate toolkit is designed to fit perfectly in standard tool box drawers, ensuring your workspace remains tidy and efficient.
Length: 22″ / Width: 7.25″ / Height: 2.75″
Contents
(55 Pieces)
3/8" Shallow, Semi-Deep, Deep Sockets (51)
8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 mm
3/8" Wobble Extension Bars (3)
3", 6", 12"
3/8" Universal Joint (1)
We Stand Behind Our Products 100%, Period.
Description
Our comprehensive set features 51 impact sockets in various sizes, ensuring you have the right fit for any task. With three different extension lengths included, this kit provides the versatility and reach needed for both everyday and specialized projects. We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets and accessories. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance compared to black oxide coating on other impact sockets. The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage. Meets and exceeds ASME B107.110 standards. 55-piece set includes (17) 3/8″ Shallow Impact Sockets, (17) 3/8″ Semi-Deep Impact Sockets, (17) 3/8″ Deep Impact Sockets in the following sizes : 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 mm, (1) 3/8″ Universal Impact Joint, (3) Impact Extension Bars.Â
Technical Data
| Part Number | Description | L (in.) | W (in.) | H (in.) | wt (lbs.) |
|---|---|---|---|---|---|
| CP53000-55MSXDMT | 3/8" Master Impact Socket Set & Extensions Set w/ Mechanic's Tray | 22.00 | 7.25 | 2.75 | 12.40 |
| Part Number | Description | L (in.) | W (in.) | H (in.) | wt (lbs.) |
|---|---|---|---|---|---|
| CP58150 | 3/8" Dr. Wobble Impact Extension Bar Set, 3-Piece | 13.7 | 3.8 | 1.3 | 1.3 |
| Sizes: 3", 6" 12" |
| Part Number | Description | L (in.) | W (in.) | H (in.) | wt (lbs.) |
|---|---|---|---|---|---|
| CP58121 | 3/8" Impact Universal Joint | 2.00 | 1.10 | 1.10 | 0.2 |
Open Stock
| Model | Size (mm) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP53008 | 8 mm | 1.16 | 0.5 | 0.74 | 0.15 | 0.35 | 0.1 |
| CP53009 | 9 mm | 1.16 | 0.56 | 0.74 | 0.52 | 0.38 | 0.1 |
| CP53010 | 10 mm | 1.16 | 0.59 | 0.74 | 0.52 | 0.38 | 0.1 |
| CP53011 | 11 mm | 1.16 | 0.66 | 0.74 | 0.55 | 0.4 | 0.1 |
| CP53012 | 12 mm | 1.16 | 0.74 | 0.74 | - | 0.35 | 0.1 |
| CP53013 | 13 mm | 1.16 | 0.78 | 0.78 | - | 0.38 | 0.1 |
| CP53014 | 14 mm | 1.16 | 0.85 | 0.85 | - | 0.6 | 0.15 |
| CP53015 | 15 mm | 1.16 | 0.87 | 0.87 | - | 0.59 | 0.15 |
| CP53016 | 16 mm | 1.18 | 0.93 | 0.93 | - | 0.6 | 0.15 |
| CP53017 | 17 mm | 1.18 | 0.94 | 0.94 | - | 0.6 | 0.15 |
| CP53018 | 18 mm | 1.18 | 0.97 | 0.97 | - | 0.59 | 0.15 |
| CP53019 | 19 mm | 1.18 | 1.01 | 1.01 | - | 0.55 | 0.2 |
| CP53020 | 20 mm | 1.18 | 1.09 | 1.09 | - | 0.53 | 0.2 |
| CP53021 | 21 mm | 1.18 | 1.1 | 1.1 | - | 0.53 | 0.2 |
| CP53022 | 22 mm | 1.18 | 1.17 | 1.17 | - | 0.53 | 0.2 |
| CP53023 | 23 mm | 1.19 | 1.25 | 1.25 | - | 0.55 | 0.2 |
| CP53024 | 24 mm | 1.19 | 1.25 | 1.25 | - | 0.55 | 0.25 |
| Model | Size (mm) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP53108 | 8 mm | 1.8 | 0.49 | 0.74 | 0.97 | 0.48 | 0.12 |
| CP53109 | 9 mm | 1.8 | 0.55 | 0.74 | 1 | 0.5 | 0.13 |
| CP53110 | 10 mm | 1.8 | 0.59 | 0.74 | 0.97 | 0.74 | 0.13 |
| CP53111 | 11 mm | 1.8 | 0.66 | 0.74 | 0.99 | 0.72 | 0.13 |
| CP53112 | 12 mm | 1.8 | 0.74 | 0.74 | - | 0.8 | 0.14 |
| CP53113 | 13 mm | 1.8 | 0.78 | 0.78 | - | 0.89 | 0.15 |
| CP53114 | 14 mm | 1.8 | 0.81 | 0.78 | - | 0.9 | 0.17 |
| CP53115 | 15 mm | 1.8 | 0.87 | 0.87 | - | 0.96 | 0.2 |
| CP53116 | 16 mm | 1.8 | 0.93 | 0.93 | - | 0.98 | 0.22 |
| CP53117 | 17 mm | 1.8 | 0.94 | 0.94 | - | 0.99 | 0.22 |
| CP53118 | 18 mm | 1.8 | 0.97 | 0.97 | - | 0.95 | 0.22 |
| CP53119 | 19 mm | 1.8 | 1.02 | 1.02 | - | 0.95 | 0.25 |
| CP53120 | 20 mm | 1.8 | 1.1 | 1.1 | - | 0.96 | 0.25 |
| CP53121 | 21 mm | 1.8 | 1.1 | 1.1 | - | 0.98 | 0.3 |
| CP53122 | 22 mm | 1.8 | 1.17 | 1.18 | - | 0.95 | 0.34 |
| CP53123 | 23 mm | 1.8 | 1.25 | 1.25 | - | 0.96 | 0.35 |
| CP53124 | 24 mm | 1.8 | 1.25 | 1.25 | - | 0.88 | 0.35 |
| Model | Size (mm) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP53208 | 8 mm | 2.52 | 0.5 | 0.75 | 1.18 | 0.53 | 0.25 |
| CP53209 | 9 mm | 2.52 | 0.55 | 0.75 | 1.22 | 0.53 | 0.25 |
| CP53210 | 10 mm | 2.52 | 0.6 | 0.75 | 1.67 | 0.75 | 0.25 |
| CP53211 | 11 mm | 2.52 | 0.66 | 0.75 | 1.91 | 0.77 | 0.25 |
| CP53212 | 12 mm | 2.52 | 0.75 | 0.75 | - | 0.83 | 0.25 |
| CP53213 | 13 mm | 2.52 | 0.77 | 0.77 | - | 0.91 | 0.25 |
| CP53214 | 14 mm | 2.52 | 0.81 | 0.81 | - | 0.97 | 0.25 |
| CP53215 | 15 mm | 2.52 | 0.87 | 0.87 | - | 1.01 | 0.25 |
| CP53216 | 16 mm | 2.52 | 0.93 | 0.93 | - | 1.02 | 0.3 |
| CP53217 | 17 mm | 2.52 | 0.94 | 0.94 | - | 1.01 | 0.3 |
| CP53218 | 18 mm | 2.52 | 0.97 | 0.97 | - | 1.04 | 0.35 |
| CP53219 | 19 mm | 2.52 | 1.02 | 1.02 | - | 1.03 | 0.35 |
| CP53220 | 20 mm | 2.52 | 1.09 | 1.09 | - | 1.01 | 0.35 |
| CP53221 | 21 mm | 2.52 | 1.1 | 1.1 | - | 1.01 | 0.35 |
| CP53222 | 22 mm | 2.52 | 1.18 | 1.18 | - | 1.01 | 0.45 |
| CP53223 | 23 mm | 2.52 | 1.25 | 1.25 | - | 1.01 | 0.5 |
| CP53224 | 24 mm | 2.52 | 1.26 | 1.26 | - | 1.01 | 0.5 |

sotajohnny800 (verified owner) –
Hands down, the best socket set and organization kit I’ve used, I’ve used and abused many of these sockets , all taking a good beating, it comes in handy when each job requires a shallow, mid, deep socket . I recommend getting these, it’s worth the money