Description
1/4" Dr. Master Impact Socket Set
Tough. Durable. Made to Last.

Built to Last
We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets and accessories. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance.

6 Point WaveDrive
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.



Reaching Deep
The deep sockets in smaller sizes with narrower shoulder provide access to tight areas.
1/4" Drive

28 Pins
4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 mm


Contents

Shallow Impact Sockets
4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 mm

Deep Impact Sockets
4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 mm
Technical Data
Part Number | Description | L (in.) | W (in.) | wt (lbs.) |
---|---|---|---|---|
CP51000-28MSDR | 1/4" Drive Master Impact Socket Set | 13.25 | 9.50 | 5.00 |
Open Stock

Part Number | Size (mm) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51004 | 4 | 0.30 | 0.51 | 0.90 | 0.40 |
CP51004.5 | 4.5 | 0.32 | 0.51 | 0.89 | 0.40 |
CP51005 | 5 | 0.34 | 0.51 | 0.90 | 0.40 |
CP51005.5 | 5.5 | 0.38 | 0.51 | 0.90 | 0.40 |
CP51006 | 6 | 0.39 | 0.51 | 0.90 | 0.40 |
CP51007 | 7 | 0.45 | 0.51 | 0.89 | 0.40 |
CP51008 | 8 | 0.50 | 0.51 | 0.90 | 0.40 |
CP51009 | 9 | 0.57 | 0.51 | 0.91 | 0.50 |
CP51010 | 10 | 0.63 | 0.51 | 0.91 | 0.60 |
CP51011 | 11 | 0.67 | 0.51 | 0.91 | 0.60 |
CP51012 | 12 | 0.71 | 0.51 | 0.90 | 0.70 |
CP51013 | 13 | 0.75 | 0.51 | 0.90 | 0.70 |
CP51014 | 14 | 0.78 | 0.51 | 0.91 | 0.80 |
CP51015 | 15 | 0.86 | 0.51 | 0.90 | 0.90 |

Part Number | Size (mm) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51204 | 4 | 0.29 | 0.51 | 2.00 | 0.80 |
CP51204.5 | 4.5 | 0.32 | 0.51 | 2.00 | 0.80 |
CP51205 | 5 | 0.34 | 0.51 | 2.00 | 0.80 |
CP51205.5 | 5.5 | 0.37 | 0.51 | 2.00 | 0.90 |
CP51206 | 6 | 0.39 | 0.51 | 2.00 | 0.90 |
CP51207 | 7 | 0.41 | 0.51 | 2.00 | 0.90 |
CP51208 | 8 | 0.49 | 0.51 | 2.00 | 1.00 |
CP51209 | 9 | 0.57 | 0.51 | 2.00 | 1.20 |
CP51210 | 10 | 0.62 | 0.51 | 2.00 | 1.40 |
CP51211 | 11 | 0.67 | 0.51 | 2.00 | 1.50 |
CP51212 | 12 | 0.70 | 0.51 | 2.00 | 1.60 |
CP51213 | 13 | 0.74 | 0.51 | 2.00 | 1.70 |
CP51214 | 14 | 0.78 | 0.51 | 2.00 | 1.80 |
CP51215 | 15 | 0.86 | 0.51 | 2.00 | 2.30 |
andrewm769 (verified owner) –
First off, I’ve never really been a 1/4” drive fanatic, always stuck with 3/8…but after working on Chrysler vehicles, they use a lot of 4-5mm fasteners and you can’t get a 3/8 drive of that size so I had to get a 1/4 set and I went with this one and it is beyond amazing! Love the look and aluminum rail was an extra bonus.