MaxChrome Combination Wrenches
Turn with Confidence. Wrench with Ease.
Premium Steel
Premium Chrome Vanadium steel construction provides exceptional strength and durability.

12-Point WaveDrive
12-Point WaveDrive gives you more leverage and transfers torque uniformly while gripping fasteners tighter without damaging or rounding.
15 Degree Offset Box End
15 degree offset for knuckles clearance and working in tight spots.
15 Degree Tipped Open End
The open end is tipped at a 15 degree angle, useful especially in tight spots.
We Stand Behind Our Products 100%, Period.
Description
Get organized with the Mechanic’s Tray, now available for the Capri Tool combination wrench sets. The slim profile design allows trays to fit comfortably in most standard tool chests and cabinets. Made with premium material, it is durable and resistant to water, oil and most chemicals. Wrenches are forged with premium Chrome Vanadium steel with 10-step state of the art heat treatment process. The Capri Tools combination wrenches are perfect to take on any job. Flawless MaxChrome plating, ensures durability and corrosion resistance and are backed by our lifetime warranty.
Technical Data
Combination Wrenches, Metric
| Part Number | Size (mm) | L (in.) | w1 (in.) | w2 (in.) | h1 (in.) | h2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP11306 | 6 | 5.03 | 0.6 | 0.41 | 0.17 | 0.23 | 0.05 |
| CP11307 | 7 | 5.27 | 0.64 | 0.46 | 0.18 | 0.23 | 0.08 |
| CP11308 | 8 | 5.54 | 0.72 | 0.51 | 0.18 | 0.26 | 0.1 |
| CP11309 | 9 | 6.05 | 0.82 | 0.6 | 0.2 | 0.3 | 0.1 |
| CP11310 | 10 | 6.28 | 0.9 | 0.67 | 0.23 | 0.3 | 0.12 |
| CP11311 | 11 | 6.55 | 0.94 | 0.69 | 0.23 | 0.32 | 0.14 |
| CP11312 | 12 | 6.79 | 1.03 | 0.75 | 0.25 | 0.34 | 0.15 |
| CP11313 | 13 | 7.02 | 1.05 | 0.78 | 0.25 | 0.34 | 0.18 |
| CP11314 | 14 | 7.53 | 1.19 | 0.87 | 0.28 | 0.37 | 0.25 |
| CP11315 | 15 | 7.8 | 1.28 | 0.9 | 0.31 | 0.37 | 0.29 |
| CP11316 | 16 | 8.07 | 1.34 | 0.95 | 0.31 | 0.42 | 0.3 |
| CP11317 | 17 | 8.85 | 1.46 | 1.04 | 0.34 | 0.43 | 0.36 |
| CP11318 | 18 | 9.32 | 1.46 | 1.04 | 0.36 | 0.44 | 0.42 |
| CP11319 | 19 | 9.75 | 1.56 | 1.12 | 0.37 | 0.46 | 0.45 |
| CP11320 | 20 | 10.1 | 1.66 | 1.18 | 0.37 | 0.48 | 0.51 |
| CP11321 | 21 | 10.57 | 1.7 | 1.2 | 0.38 | 0.5 | 0.62 |
| CP11322 | 22 | 11.51 | 1.76 | 1.26 | 0.4 | 0.53 | 0.66 |
| CP11323 | 23 | 12.36 | 1.93 | 1.35 | 0.41 | 0.55 | 0.7 |
| CP11324 | 24 | 12.36 | 1.93 | 1.35 | 0.41 | 0.55 | 0.7 |
| CP11325 | 25 | 13.25 | 2.03 | 1.43 | 0.44 | 0.56 | 1.1 |
| CP11326 | 26 | 13.31 | 2.03 | 1.43 | 0.45 | 0.57 | 1.15 |
| CP11327 | 27 | 14.25 | 2.17 | 1.5 | 0.47 | 0.58 | 1.3 |
| CP11328 | 28 | 15.43 | 2.3 | 1.68 | 0.51 | 0.63 | 1.6 |
| CP11329 | 29 | 15.5 | 2.28 | 1.66 | 0.51 | 0.62 | 1.6 |
| CP11330 | 30 | 15.5 | 2.29 | 1.69 | 0.51 | 0.62 | 1.55 |
| CP11332 | 32 | 16.87 | 2.58 | 1.82 | 0.52 | 0.65 | 2 |
| CP11334 | 34 | 18.5 | 2.8 | 1.94 | 0.52 | 0.7 | 2 |


Mikey (verified owner) –
Good looking wrenches. I haven’t used them that much. Only gotten the 21mm and believe the 8mm to fill in the missing wrenches.
rioranchonm (verified owner) –
Really a big fan of Capri tools – great quality – reasonable prices.