Description
MaxChrome Combination Wrenches
Premium Steel
Premium Chrome Vanadium steel construction provides exceptional strength and durability.

12-Point WaveDrive
12-Point WaveDrive gives you more leverage and transfers torque uniformly while gripping fasteners tighter without damaging or rounding.
15 Degree Tipped Open End
The open end is tipped at a 15 degree angle, useful especially in tight spots.
LargeSize Stamped
The open end is tipped at a 15 degree angle, useful especially in tight spots.
15 Degree Offset Box End
15 degree offset for knuckles clearance and working tight spots.
Available Sizes

Combination Wrenches
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 mm

We Stand Behind Our Products 100%, Period.
Technical Data
Combination Wrenches, Metric

Part Number | Size (mm) | L (in.) | w1 (in.) | wt (lbs.) |
---|---|---|---|---|
CP11306 | 6 | 5.03 | 0.60 | 0.05 |
CP11307 | 7 | 5.27 | 0.64 | 0.08 |
CP11308 | 8 | 5.54 | 0.72 | 0.10 |
CP11309 | 9 | 6.05 | 0.82 | 0.10 |
CP11310 | 10 | 6.28 | 0.90 | 0.12 |
CP11311 | 11 | 6.55 | 0.94 | 0.14 |
CP11312 | 12 | 6.79 | 1.03 | 0.15 |
CP11313 | 13 | 7.02 | 1.05 | 0.18 |
CP11314 | 14 | 7.53 | 1.19 | 0.25 |
CP11315 | 15 | 7.80 | 1.28 | 0.29 |
CP11316 | 16 | 8.07 | 1.34 | 0.30 |
CP11317 | 17 | 8.85 | 1.46 | 0.36 |
CP11318 | 18 | 9.32 | 1.46 | 0.42 |
CP11319 | 19 | 9.75 | 1.56 | 0.45 |
CP11320 | 20 | 10.10 | 1.66 | 0.51 |
CP11321 | 21 | 10.57 | 1.70 | 0.62 |
CP11322 | 22 | 11.51 | 1.76 | 0.66 |
CP11323 | 23 | 12.36 | 1.93 | 0.70 |
CP11324 | 24 | 12.36 | 1.93 | 0.70 |
Mikey (verified owner) –
Good looking wrenches. I haven’t used them that much. Only gotten the 21mm and believe the 8mm to fill in the missing wrenches.
rioranchonm (verified owner) –
Really a big fan of Capri tools – great quality – reasonable prices.