12-Point Master Impact Socket Set
Consistent Grip Performance Across a Range of Fasteners
More Control. More Contact.
Capri Tools 12-point impact sockets are engineered for superior fastener contact, offering more engagement points for a tighter, more secure grip. This design reduces the risk of rounding and enhances torque transfer.
12-Point WaveDrive Design
The 12-point WaveDrive design grips fasteners tighter than traditional design, preventing fastener rounding and giving you more leverage.
Hex
Double Hex
Square
Premium
CrMo Steel
We use the finest Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets.
ManganesePhosphate
Premium coating that offers superior protection and corrosion resistance.
Easy Identification
Stamped sizing on back of socket is permanent and will not fade over time and laser etched sizing on front is easy to read even in low light settings.Â
We Stand Behind Our Products 100%, Period.
Description
We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets and accessories. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance compared to black oxide coating on other impact sockets. The 12-point WaveDrive design grips fasteners tighter than traditional design, preventing fastener rounding and giving you more leverage. Meets and exceeds ASME B107.110 standards. Included are the following sizes in shallow and deep sockets: 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 mm.Â
Technical Data
| Part Number | Description | L (in.) | W (in.) | H (in.) | wt (lbs.) |
|---|---|---|---|---|---|
| CP53800-30MSD | 3/8" Dr. 12-Point Master Impact Socket Set (8 - 22mm), Metric | 15.25 | 5.64 | 1.44 | 6.25 |
| Part Number | Size (mm) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP53808 | 8 | 1.18 | 0.48 | 0.75 | 0.54 | 0.37 | 0.05 |
| CP53809 | 9 | 1.18 | 0.55 | 0.75 | 0.54 | 0.41 | 0.05 |
| CP53810 | 10 | 1.18 | 0.59 | 0.72 | 0.53 | 0.4 | 0.05 |
| CP53811 | 11 | 1.178 | 0.66 | 0.75 | 0.54 | 0.43 | 0.1 |
| CP53812 | 12 | 1.18 | 0.72 | 0.72 | - | 0.36 | 0.1 |
| CP53813 | 13 | 1.18 | 0.79 | 0.79 | - | 0.39 | 0.1 |
| CP53814 | 14 | 1.18 | 0.86 | 0.86 | - | 0.54 | 0.1 |
| CP53815 | 15 | 1.179 | 0.86 | 0.86 | - | 0.55 | 0.1 |
| CP53816 | 16 | 1.18 | 0.92 | 0.92 | - | 0.53 | 0.15 |
| CP53817 | 17 | 1.18 | 0.93 | 0.93 | - | 0.57 | 0.15 |
| CP53818 | 18 | 1.18 | 1 | 1 | - | 0.55 | 0.15 |
| CP53819 | 19 | 1.19 | 1.02 | 1.02 | - | 0.46 | 0.15 |
| CP53820 | 20 | 1.18 | 1.08 | 1.08 | - | 0.52 | 0.2 |
| CP53821 | 21 | 1.18 | 1.07 | 1.07 | - | 0.53 | 0.15 |
| CP53822 | 22 | 1.178 | 1.17 | 1.17 | - | 0.58 | 0.2 |
| Part Number | Size (mm) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP53828 | 8 | 2.5 | 0.5 | 0.74 | 1.07 | 0.87 | 0.15 |
| CP53829 | 9 | 2.5 | 0.56 | 0.74 | 1.07 | 0.86 | 0.15 |
| CP53830 | 10 | 2.5 | 0.59 | 0.74 | 1.07 | 0.85 | 0.15 |
| CP53831 | 11 | 2.5 | 0.66 | 0.74 | 1.07 | 1.14 | 0.15 |
| CP53832 | 12 | 2.48 | 0.74 | 0.74 | - | 1.11 | 0.15 |
| CP53833 | 13 | 2.5 | 0.78 | 0.78 | - | 1.12 | 0.2 |
| CP53834 | 14 | 2.5 | 0.86 | 0.86 | - | 1.11 | 0.25 |
| CP53835 | 15 | 2.5 | 0.86 | 0.86 | - | 1.15 | 0.25 |
| CP53836 | 16 | 2.5 | 0.94 | 0.94 | - | 1.15 | 0.3 |
| CP53837 | 17 | 2.5 | 0.94 | 0.94 | - | 1.13 | 0.25 |
| CP53838 | 18 | 2.49 | 1.01 | 1.01 | - | 1.16 | 0.35 |
| CP53839 | 19 | 2.5 | 1.02 | 1.02 | - | 1.13 | 0.3 |
| CP53840 | 20 | 2.5 | 1.09 | 1.09 | - | 1.1 | 0.4 |
| CP53841 | 21 | 2.5 | 1.1 | 1.1 | - | 1.11 | 0.35 |
| CP53842 | 22 | 2.49 | 1.17 | 1.17 | - | 1.09 | 0.45 |
