Complete Reference Guide
Wheel Lug Nut Torque Specifications
The definitive torque chart for every make and model - plus proper procedures, common mistakes, and the right tools for the job.
Quick Navigation
Jump to Make:
Why Proper Lug Nut Torque Matters
Getting your lug nut torque right is not optional - it is a safety fundamental. When you tighten a lug nut, you are stretching the wheel stud just enough to create clamping force that holds the wheel securely against the hub. Too little torque, and the wheel can vibrate loose while driving. Too much, and you risk stretching or snapping wheel studs, warping brake rotors, or cracking alloy wheels.
Every year, roadside incidents occur because someone either hand-tightened their lug nuts or went full blast with an impact gun and called it done. Neither approach is safe.
The only reliable way to get it right? A calibrated torque wrench set to the correct specification for your vehicle.
How to Find the Correct Torque Spec
5 reliable sources for your vehicle's specification
Owner's Manual
The definitive source. Torque specs are usually in the maintenance or tire change section.
Driver's Door Jamb Sticker
Some manufacturers include lug nut torque alongside tire pressure info.
Wheel Manufacturer Docs
Aftermarket wheels may specify a different torque than OEM.
Vehicle-Specific Forums
Enthusiast communities often have verified specs for older or specialty vehicles.
The Chart Below
We have compiled torque specs for the most common makes and models.
How to Properly Torque Your Lug Nuts
Follow these 5 steps every time
Step 1
Clean the Hardware
Remove any dirt, rust, or debris from the lug nuts, studs, and wheel mounting surface. Contamination can affect torque readings and prevent a solid connection.
Step 2
Hand-Start Each Lug Nut
Thread each lug nut by hand to ensure it is not cross-threaded. This is non-negotiable - cross-threading a stud is an expensive mistake.
Step 3
Snug in a Star Pattern
Tighten the lug nuts in a star (criss-cross) pattern - not sequentially around the wheel. This ensures the wheel seats evenly against the hub.
Step 4
Torque in Stages
Do not go straight to full torque. Gradually increase in 2-3 stages (50%, 75%, then 100% of final torque) following the same star pattern each time.
Step 5
Re-Torque After 50-100 Miles
After driving 50 to 100 miles, re-check every lug nut. Wheels can settle slightly after initial installation.
Star Pattern Reference:
Recommended Tool
Capri Tools 1/2" Drive Flex-Head Split Beam Torque Wrench
50-250 ft-lbs range covers every vehicle in this guide. Split-beam holds your setting between uses. 72-tooth flex head for tight clearance. +/-4% accuracy, ISO 6789 certified.
Shop Now →Torque Charts by Make and Model
All values in foot-pounds (ft-lbs) for OEM wheels. Always verify against your owner's manual.
Acura
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| CL (all) | 1997-2003 | 80 |
| ILX | 2013-2022 | 80 |
| Integra | 1986-2001 | 80 |
| Legend | 1986-1995 | 80 |
| MDX | 2001-2006 | 80 |
| MDX | 2007-2013 | 95 |
| MDX | 2014-2016 | 80 |
| MDX | 2018-2022 | 95 |
| NSX (NA1/NA2) | 1991-2005 | 80 |
| NSX | 2016-2022 | 120 |
| RDX | 2007-2022 | 80 |
| RL | 2005-2012 | 95 |
| RLX | 2014-2018 | 95 |
| RSX | 2002-2006 | 80 |
| TL | 1996-2008 | 80 |
| TL | 2009-2014 | 95 |
| TLX (2.4L) | 2016-2019 | 80 |
| TLX (all) | 2020-2022 | 95 |
| TSX | 2004-2006 | 90 |
| TSX | 2007-2014 | 80 |
Alfa Romeo
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| 4C | 2015-2018 | 75 |
| Giulia | 2018-2022 | 90 |
| Stelvio | 2018-2022 | 90 |
Audi
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| A3 (all) | 2006-2020 | 90 |
| A4 (all) | 1996-2022 | 90 |
| A5 (all) | 2008-2022 | 90 |
| A6 (all) | 1995-2022 | 90 |
| A7 | 2012-2022 | 90 |
| A8/A8L | 1997-2021 | 90 |
| Q3 | 2015-2018 | 105 |
| Q3 | 2019-2022 | 100 |
| Q5 | 2011-2022 | 100 |
| Q7 | 2007-2022 | 120 |
| Q8 | 2019-2022 | 120 |
| R8 | 2008-2022 | 90 |
| RS/S models (cars) | Various | 90 |
| S4/S5/S6/S7/S8 | Various | 90 |
| TT / TT RS / TTS | 1999-2022 | 90 |
BMW
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| 1 Series | 2008-2013 | 88 |
| 2 Series | 2014-2022 | 120 |
| 3 Series | 1980-2010 | 88 |
| 3 Series (F30+) | 2011-2022 | 120 |
| 4 Series | 2014-2022 | 120 |
| 5 Series | 1980-2010 | 88 |
| 5 Series (F10+) | 2011-2022 | 120 |
| 6 Series | 2006-2010 | 103 |
| 7 Series | 2002-2008 | 103 |
| 7 Series (F01+) | 2009-2022 | 120 |
| X1 | 2013-2022 | 120 |
| X3 | 2004-2022 | 120 |
| X5 | 2000-2022 | 120 |
| X6 | 2008-2022 | 120 |
| X7 | 2019-2022 | 120 |
| Z4 | 2003-2022 | 88-120 |
| M2/M3/M4/M5/M8 | Various | 88-120 |
Buick
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| All models | 1990-2022 | 100 |
Cadillac
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| ATS | 2013-2019 | 100 |
| CT4/CT5 | 2020-2022 | 100 |
| CTS | 2003-2019 | 100 |
| Escalade | 1999-2022 | 140 |
| SRX | 2004-2016 | 100 |
| XT4/XT5/XT6 | 2017-2022 | 100 |
Chevrolet - Cars
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| All Car Models (general) | 1982-2022 | 100 |
| Aveo | 2004-2006 | 88 |
| Camaro | 2010-2013 | 110-140 |
| Corvette | 1997-2022 | 100 |
| Cruze | 2011-2019 | 100 |
| Geo Metro | 1990-2001 | 45 |
| Geo Prizm | 1990-2002 | 76 |
| Malibu | 2013+ | 111 |
| Spark | 2013-2022 | 100 |
| Volt | 2011-2019 | 100 |
Chevrolet - Trucks & SUVs
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Colorado | 2004-2022 | 100 |
| Equinox | 2005-2022 | 100 |
| Silverado 1500 | 1999-2022 | 140 |
| Silverado 2500HD/3500HD | 1999-2022 | 140 |
| Suburban/Tahoe | 1995-2022 | 140 |
| Traverse | 2009-2022 | 100 |
| Trailblazer | 2002-2009 | 100 |
Chrysler
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| All models (general) | 1995-2017 | 100 |
| 200 | 2011-2017 | 100 |
| 300 | 2011-2013 | 110 |
| 300 | 2014-2022 | 130 |
| Pacifica | 2017-2022 | 100 |
| Town & Country | 1996-2016 | 100 |
Dodge - Cars
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Avenger | 1995-1998 | 85-100 |
| Challenger | 2008-2022 | 110-130 |
| Charger | 2006-2022 | 110-130 |
| Dart | 2013-2016 | 100 |
| Neon | 1995-2005 | 100 |
Dodge - Trucks & SUVs
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Durango | 1998-2022 | 130 |
| Grand Caravan | 1996-2020 | 100 |
| Journey | 2009-2020 | 100 |
Ford - Cars
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Crown Victoria | 2004-2011 | 85-105 |
| Escort | 1990-2003 | 65-87 |
| Fiesta | 2011-2019 | 100 |
| Five Hundred/Freestyle | 2005-2007 | 100 |
| Focus | 2000-2018 | 94-100 |
| Fusion | 2006-2020 | 100 |
| Mustang | 1984-2022 | 100 |
| Taurus | 1986-2019 | 100 |
Ford - Trucks & SUVs
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Bronco | 2021-2022 | 150 |
| Edge | 2007-2022 | 100 |
| Escape | 2001-2022 | 100 |
| Expedition (6-lug) | 2003-2022 | 150 |
| Explorer | 1991-2022 | 100 |
| F-150 (M12 lugs) | 2000-2022 | 100 |
| F-150 (M14 lugs) | 2000-2022 | 148-150 |
| F-250/F-350 Super Duty | 1999-2005 | 155 |
| F-250/F-350 Super Duty | 2006-2022 | 160-165 |
| Ranger | 1990-2022 | 100 |
GMC
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Acadia | 2007-2022 | 100 |
| Canyon | 2004-2022 | 100 |
| Sierra 1500 | 1999-2022 | 140 |
| Sierra 2500HD/3500HD | 1999-2022 | 140 |
| Terrain | 2010-2022 | 100 |
| Yukon/Yukon XL | 1995-2022 | 140 |
Honda
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Accord | 1990-2022 | 80 |
| Civic | 1990-2022 | 80 |
| CR-V | 1997-2022 | 80 |
| Element | 2003-2011 | 80 |
| Fit | 2007-2020 | 80 |
| HR-V | 2016-2022 | 80 |
| Insight | 2010-2022 | 80 |
| Odyssey | 2005-2022 | 94 |
| Passport | 2019-2022 | 94 |
| Pilot | 2003-2022 | 94 |
| Ridgeline | 2006-2022 | 94 |
| S2000 | 1999-2009 | 80 |
Hyundai
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Accent | 1995-2022 | 65-80 |
| Elantra | 1996-2022 | 65-80 |
| Ioniq 5 | 2022 | 80 |
| Kona | 2018-2022 | 80 |
| Palisade | 2020-2022 | 80 |
| Santa Fe | 2001-2022 | 65-80 |
| Sonata | 1995-2022 | 65-80 |
| Tucson | 2005-2022 | 65-80 |
| Veloster | 2012-2021 | 65-80 |
Infiniti
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| G35/G37/Q50 | 2003-2022 | 80-83 |
| FX35/FX50/QX70 | 2003-2018 | 83 |
| QX60 | 2013-2022 | 83 |
| QX80 | 2011-2022 | 98 |
Jeep
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Cherokee | 1984-2022 | 100 |
| Compass | 2007-2022 | 100 |
| Gladiator | 2020-2022 | 130 |
| Grand Cherokee | 1993-2022 | 100-130 |
| Renegade | 2015-2022 | 100 |
| Wrangler (JK) | 2007-2018 | 95-100 |
| Wrangler (JL) | 2018-2022 | 130 |
Kia
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Forte | 2010-2022 | 65-80 |
| Optima/K5 | 2001-2022 | 65-80 |
| Sorento | 2003-2022 | 65-80 |
| Soul | 2010-2022 | 65-80 |
| Sportage | 2005-2022 | 65-80 |
| Telluride | 2020-2022 | 80 |
Lexus
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| ES | 1990-2022 | 76 |
| GS | 1993-2020 | 76 |
| GX | 2003-2022 | 83 |
| IS | 1999-2022 | 76 |
| LC | 2018-2022 | 76 |
| LX | 1996-2022 | 97 |
| NX | 2015-2022 | 76 |
| RC | 2015-2022 | 76 |
| RX | 1999-2022 | 76 |
Lincoln
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Aviator | 2020-2022 | 100 |
| Continental | 1995-2020 | 100 |
| Corsair | 2020-2022 | 100 |
| MKC/MKX/MKZ | 2007-2020 | 100 |
| Navigator (M12 lugs) | 1997-2002 | 100 |
| Navigator (M14 lugs) | 2003-2022 | 146-150 |
| Town Car | 1990-2011 | 100 |
Mazda
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| 3 | 2004-2022 | 80-100 |
| 6 | 2003-2021 | 80-100 |
| CX-3 | 2016-2021 | 80 |
| CX-30 | 2020-2022 | 80 |
| CX-5 | 2013-2022 | 80-100 |
| CX-9 | 2007-2022 | 80-100 |
| CX-50 | 2023-2024 | 80 |
| Miata/MX-5 | 1990-2022 | 65-87 |
Mercedes-Benz
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| A-Class | 2019-2022 | 96 |
| C-Class | 1994-2022 | 96 |
| CLA | 2014-2022 | 96 |
| CLS | 2006-2022 | 96 |
| E-Class | 1990-2022 | 96 |
| G-Class | 2002-2022 | 110 |
| GLA/GLB/GLC | 2015-2022 | 96 |
| GLE/GLS | 2006-2022 | 110 |
| S-Class | 1992-2022 | 96 |
| SL/SLC | 1990-2022 | 96 |
| AMG models | Various | 96-110 |
Mitsubishi
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Eclipse | 1990-2012 | 65-100 |
| Eclipse Cross | 2018-2022 | 66-80 |
| Lancer | 2002-2017 | 66-80 |
| Outlander | 2003-2022 | 66-80 |
| Outlander Sport | 2011-2022 | 66-80 |
Nissan
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| 350Z/370Z | 2003-2020 | 80-98 |
| Altima | 1993-2022 | 80-98 |
| Frontier | 1998-2022 | 98 |
| GT-R | 2009-2022 | 80 |
| Kicks | 2018-2022 | 80 |
| Leaf | 2011-2022 | 80 |
| Maxima | 1990-2022 | 80-98 |
| Murano | 2003-2022 | 80-98 |
| Pathfinder | 1996-2022 | 98 |
| Rogue | 2008-2022 | 80-83 |
| Sentra | 1990-2022 | 80 |
| Titan | 2004-2022 | 98-118 |
| Versa | 2007-2022 | 80 |
Porsche
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| 718 Boxster/Cayman | 2017-2022 | 96 |
| 911 (996/997) | 1999-2012 | 96 |
| 911 (991/992) | 2012-2022 | 96-118 |
| Cayenne | 2003-2022 | 118-133 |
| Macan | 2015-2022 | 96-118 |
| Panamera | 2010-2022 | 96-118 |
| Taycan | 2020-2022 | 96-118 |
Ram
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| 1500 | 1994-2022 | 130-135 |
| 2500 | 1994-2022 | 135-142 |
| 3500 | 1994-2022 | 135-142 |
| 3500 (DRW) | 2000-2022 | 140-165 |
| ProMaster | 2014-2022 | 100 |
Subaru
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| All models (general) | 1990-2022 | 65-90 |
| BRZ | 2013-2022 | 89 |
| Crosstrek | 2013-2022 | 89 |
| Forester | 1998-2022 | 65-89 |
| Impreza/WRX/STI | 1993-2022 | 65-89 |
| Legacy | 1990-2022 | 65-89 |
| Outback | 1995-2022 | 65-89 |
Tesla
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Model 3 | 2017-2022 | 129 |
| Model S | 2012-2022 | 129 |
| Model X | 2016-2022 | 129 |
| Model Y | 2020-2022 | 129 |
Toyota
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| 4Runner | 1990-2022 | 83-90 |
| 86 / GR86 | 2013-2022 | 89 |
| Camry | 1990-2022 | 76 |
| Corolla | 1990-2022 | 76 |
| GR Supra | 2020-2022 | 120 |
| Highlander | 2001-2022 | 76 |
| Land Cruiser | 1990-2022 | 97 |
| Prius | 2001-2022 | 76 |
| RAV4 | 1996-2022 | 76 |
| Sequoia | 2001-2022 | 83-97 |
| Sienna | 1998-2022 | 76 |
| Tacoma | 1995-2022 | 83-90 |
| Tundra | 2000-2022 | 97 |
Volkswagen
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| Atlas | 2018-2022 | 90 |
| Beetle | 1998-2019 | 90 |
| CC | 2009-2017 | 90 |
| Golf/GTI/R | 1990-2022 | 90 |
| ID.4 | 2021-2022 | 88 (120 Nm) |
| Jetta | 1990-2022 | 90 |
| Passat | 1990-2022 | 90 |
| Tiguan | 2009-2022 | 90 |
| Touareg | 2004-2017 | 120 |
Volvo
| Model | Year Range | Torque (ft-lbs) |
|---|---|---|
| All models (general) | 1990-2022 | 81-103 |
| S60 | 2001-2022 | 81-103 |
| S90 | 2017-2022 | 103 |
| V60/V90 | 2015-2022 | 103 |
| XC40 | 2019-2022 | 103 |
| XC60 | 2010-2022 | 103 |
| XC90 | 2003-2022 | 103 |
| Thread Size | Typical Application | Torque Range (ft-lbs) |
| M10 x 1.25 | Small cars (Miata, older Japanese) | 65-76 |
| M12 x 1.25 | Japanese cars (Nissan, Subaru) | 72-87 |
| M12 x 1.5 | Most passenger cars | 70-100 |
| M14 x 1.5 | Trucks, large SUVs, European cars | 85-120 |
| M14 x 2.0 | Heavy-duty trucks | 120-165 |
| 7/16"-20 | Older domestic vehicles | 55-65 |
| 1/2"-20 | Domestic cars, light trucks | 75-100 |
| 9/16"-18 | Full-size trucks, vans | 135-145 |
Note: BMW, Mercedes-Benz, Volkswagen, Audi, and Porsche commonly use lug bolts rather than lug nuts. Same torquing principles apply.
General Torque Guidelines by Thread Size
Typical ranges when you cannot find a vehicle-specific spec
Always verify with your vehicle's documentation. These are general starting points based on thread size.
| Thread Size | Typical Application | Torque Range (ft-lbs) |
|---|---|---|
| M10 x 1.25 | Small cars (Miata, older Japanese) | 65-76 |
| M12 x 1.25 | Japanese cars (Nissan, Subaru) | 72-87 |
| M12 x 1.5 | Most passenger cars | 70-100 |
| M14 x 1.5 | Trucks, large SUVs, European cars | 85-120 |
| M14 x 2.0 | Heavy-duty trucks | 120-165 |
| 7/16"-20 | Older domestic vehicles | 55-65 |
| 1/2"-20 | Domestic cars, light trucks | 75-100 |
| 9/16"-18 | Full-size trucks, vans | 135-145 |
Steel Wheels vs. Alloy Wheels
Does the torque spec change?
In most cases, the torque specification does not change between steel and alloy wheels - it is determined by the stud size, thread pitch, and hub design. However, there are important exceptions:
Some manufacturers specify different torque for steel vs. aluminum (e.g., certain Chevrolet models)
Aftermarket wheels may have different seat types (conical vs. flat) that require different lug nuts
Magnesium wheels are more sensitive to over-torquing and may crack
When in doubt, always check the wheel manufacturer's recommendations
Common Mistakes to Avoid
These errors can lead to wheel failure
Using an Impact Gun for Final Torque
Impact guns deliver inconsistent torque. They are great for removal and initial snugging, but always finish with a calibrated torque wrench.
Lubricating Lug Nut Threads
Do not apply oil, grease, or anti-seize unless the manufacturer calls for it. Lubrication reduces friction, so a 100 ft-lb reading could actually apply 130+ ft-lbs of clamping force - enough to stretch studs and warp rotors.
Skipping the Re-Torque
New wheels, new tires, and tire rotations all call for a re-torque check after 50-100 miles. Wheels settle against the hub and lugs may loosen.
Using the Wrong Lug Nut Style
Lug nuts come in conical (tapered), spherical (ball seat), flat seat, and mag seat types. The wrong type will not center the wheel properly.
What Torque Wrench Should You Use?
Key specs to look for
For most passenger cars, a 1/2-inch drive click-type torque wrench with a range that covers your vehicle's spec is all you need. For heavy-duty trucks, you may need a wrench that reaches 200+ ft-lbs.
+/-4% Accuracy
Certified to ISO 6789 standards
Clear Scale
Both ft-lbs and Nm markings
Flex Head
Clearance in tight wheel wells
Split-Beam Design
Holds setting between uses
Capri Tools 1/2" Flex-Head Split Beam Torque Wrench
- 50-250 ft-lbs range
- 72-tooth fine ratchet with flex head
- No need to dial back to zero between uses
- Certificate of Conformance with traceable serial number
- Custom blow-mold storage case included
Browse our full lineup of torque wrenches and torque tools to find the right fit.
That's It - Less Than 5 Minutes to Do It Right
Proper lug nut torque could prevent a wheel-off incident that endangers you and everyone else on the road. Bookmark this page for quick reference.
Vehicle not listed? Contact us and we will look it up for you.
Disclaimer: Torque specifications listed here are compiled from OEM service manuals and manufacturer documentation. Values can vary by trim level, wheel size, and model year. Always verify against your specific vehicle's owner's manual. Capri Tools is not responsible for any damage resulting from incorrect torque application.
