3/8" Dr. Master Chrome Socket Set
Made by our most advanced manufacturing process

Chrome
Vanadium Steel
6-Point WaveDrive Design
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.
Flawless
MaxChrome Finish
Achieved through thorough polishing and careful application of chrome protective plating, ensures durability and corrosion resistance.
Large Stamped Sizing
The stamped sizing is permanent and will not fade over time.
We Stand Behind Our Products 100%, Period.
Contents
3/8" Shallow Chrome Sockets (12)
5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1"
3/8" Deep Chrome Sockets (12)
5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1"
Description
The Capri Tools 3/8 Drive Chrome Socket Set is a complete collection of most frequently used sockets without skipping sizes. Organized by size in a specially made socket tray, the sockets stay where they are as you carry them around. We use premium Chrome Vanadium steel tempered with our proprietary heat treatment process to make these sockets. They are durable and withstand more torque. Each item underwent careful polishing and protective plating process to achieve our own MaxChrome finish. The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage. Meets and exceeds ASME B107.110 standards.
Technical Data
| Part Number | Drive | Length | Configuration | L (in.) | W (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|
| CP12320-24SSDR | 3/8" | Shallow + Deep | Aluminum Tray | 8.50 | 2.00 | 1.50 |
| CP12320-24SSD | Sockets Only | 1.00 |
| Part Number | Size (in.) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | WT (lbs.) |
|---|---|---|---|---|---|---|---|
| CP12348 | 1/4 | 1.1 | 0.39 | 0.66 | 0.5 | 0.4 | 0.05 |
| CP12349 | 5/16 | 1.1 | 0.46 | 0.66 | 0.51 | 0.41 | 0.03 |
| CP12351 | 3/8 | 1.09 | 0.54 | 0.66 | 0.5 | 0.38 | 0.04 |
| CP12352 | 7/16 | 1.09 | 0.61 | 0.66 | 0.48 | 0.4 | 0.04 |
| CP12353 | 1/2 | 1.1 | 0.72 | 0.72 | - | 0.4 | 0.06 |
| CP12354 | 9/16 | 1.1 | 0.77 | 0.77 | - | 0.57 | 0.06 |
| CP12355 | 5/8 | 1.1 | 0.86 | 0.86 | - | 0.57 | 0.09 |
| CP12356 | 11/16 | 1.18 | 0.93 | 0.93 | - | 0.61 | 0.09 |
| CP12357 | 3/4 | 1.18 | 1.01 | 1.01 | - | 0.63 | 0.13 |
| CP12358 | 13/16 | 1.26 | 1.09 | 1.09 | - | 0.69 | 0.17 |
| CP12359 | 7/8 | 1.26 | 1.17 | 1.17 | - | 0.68 | 0.21 |
| CP12360 | 15/16 | 1.26 | 1.25 | 1.25 | - | 0.73 | 0.23 |
| CP12361 | 1 | 1.26 | 1.33 | 1.33 | - | 0.66 | 0.28 |
| Part Number | Size (in.) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | WT (lbs.) |
|---|---|---|---|---|---|---|---|
| CP12378 | 1/4 | 2.48 | 0.39 | 0.65 | 1.32 | 0.66 | 0.08 |
| CP12379 | 5/16 | 2.48 | 0.47 | 0.65 | 1.3 | 0.63 | 0.08 |
| CP12381 | 3/8 | 2.48 | 0.53 | 0.66 | 1.3 | 0.85 | 0.1 |
| CP12382 | 7/16 | 2.48 | 0.62 | 0.66 | 1.3 | 1.06 | 0.11 |
| CP12383 | 1/2 | 2.48 | 0.74 | 0.73 | - | 0.86 | 0.17 |
| CP12384 | 9/16 | 2.48 | 0.77 | 0.77 | - | 0.93 | 0.17 |
| CP12385 | 5/8 | 2.48 | 0.86 | 0.86 | - | 0.85 | 0.22 |
| CP12386 | 11/16 | 2.48 | 0.94 | 0.94 | - | 0.98 | 0.29 |
| CP12387 | 3/4 | 2.48 | 1.02 | 1.02 | - | 1.11 | 0.29 |
| CP12388 | 13/16 | 2.48 | 1.09 | 1.09 | - | 1.29 | 0.35 |
| CP12389 | 7/8 | 2.51 | 1.16 | 1.16 | - | 1.32 | 0.41 |
| CP12390 | 15/16" | 2.51 | 1.25 | 1.24 | - | 1.15 | 0.46 |
| CP12391 | 1" | 2.51 | 1.33 | 1.33 | - | 1.36 | 0.49 |

Doug Hoots (verified owner) –
Just recived my SAE 6 point socket set in the mail today, the quality of them is on point just like all they othe tools I have ordered in the past.
I have not had the opportunity to use them yet, but I am sure they will preform like the other tools I have ordered in the past.