3/8" Dr. Master Chrome Socket Set
Made by our most advanced manufacturing process

Chrome
Vanadium Steel
Sockets are made with Premium Chrome Vanadium steel tempered with our proprietary heat treatment process to make these sockets durable and able withstand more torque.
12-Point WaveDrive
The 12-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.
Flawless
MaxChrome Finish
Achieved through thorough polishing and careful application of chrome protective plating, ensures durability and corrosion resistance.
Large Stamped Sizing
The stamped sizing is permanent and will not fade over time.
We Stand Behind Our Products 100%, Period.
Contents
Shallow Chrome Sockets (12)
8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 mm​​
Deep Chrome Sockets (12)
8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 mm​
Technical Data
| Part Number | Drive | Length | Configuration | L (in.) | W (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|
| CP16300-24MSDR | 3/8" | Shallow + Deep | Aluminum Tray | 18.00 | 6.00 | 5.50 |
| CP16300-24MSD | Sockets Only | 1.60 |
Open Stock

| Model | Size (mm) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP16330 | 8 | 1.1 | 0.47 | 0.66 | 0.5 | 0.4 | 0.04 |
| CP16331 | 9 | 1.1 | 0.51 | 0.66 | 0.5 | 0.4 | 0.04 |
| CP16332 | 10 | 1.1 | 0.57 | 0.66 | 0.5 | 0.4 | 0.05 |
| CP16333 | 11 | 1.1 | 0.66 | 0.66 | 0.5 | 0.4 | 0.05 |
| CP16334 | 12 | 1.1 | 0.66 | 0.66 | 0.5 | 0.4 | 0.05 |
| CP16335 | 13 | 1.1 | 0.7 | 0.7 | 0.5 | 0.4 | 0.05 |
| CP16336 | 14 | 1.1 | 0.78 | 0.78 | 0.5 | 0.57 | 0.06 |
| CP16337 | 15 | 1.1 | 0.82 | 0.82 | 0.5 | 0.57 | 0.07 |
| CP16338 | 16 | 1.1 | 0.86 | 0.86 | 0.5 | 0.57 | 0.08 |
| CP16339 | 17 | 1.18 | 0.93 | 0.93 | 0.64 | 0.62 | 0.11 |
| CP16340 | 18 | 1.18 | 0.98 | 0.98 | 0.64 | 0.62 | 0.13 |
| CP16341 | 19 | 1.18 | 1.01 | 1.01 | 0.64 | 0.62 | 0.14 |
3/8" Deep Chrome Sockets, 12-Point, Metric

| Model | Size (mm) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP16360 | 8 | 2.48 | 0.48 | 0.66 | 1 | 0.5 | 0.1 |
| CP16361 | 9 | 2.48 | 0.52 | 0.66 | 1 | 0.5 | 0.11 |
| CP16362 | 10 | 2.48 | 0.57 | 0.66 | 1 | 1.1 | 0.11 |
| CP16363 | 11 | 2.48 | 0.66 | 0.66 | 1.9 | 1.1 | 0.11 |
| CP16364 | 12 | 2.48 | 0.7 | 0.7 | 1.9 | 1.1 | 0.12 |
| CP16365 | 13 | 2.48 | 0.74 | 0.74 | 1.9 | 1.1 | 0.14 |
| CP16366 | 14 | 2.48 | 0.78 | 0.78 | 1.9 | 1.1 | 0.16 |
| CP16367 | 15 | 2.48 | 0.86 | 0.86 | 1.9 | 1.1 | 0.21 |
| CP16368 | 16 | 2.48 | 0.86 | 0.86 | 1.9 | 1.1 | 0.2 |
| CP16369 | 17 | 2.48 | 0.94 | 0.94 | 1.9 | 1.1 | 0.25 |
| CP16370 | 18 | 2.48 | 1.02 | 1.02 | 1.9 | 1.1 | 0.31 |
| CP16371 | 19 | 2.48 | 1.02 | 1.02 | 1.9 | 1.1 | 0.29 |

Reviews
There are no reviews yet.