The Ultimate Impact Socket Set
All-in-One Impact Socket Kit
Elevate Your Workshop
The Ultimate Impact Set by Capri Tools delivers unmatched versatility and performance. This all-in-one set features a comprehensive range of socket sizes and extensions to tackle any job with confidence.Â
Three Different Lengths.
Thirty-Six Sockets.
Shallow.
Semi-Deep.
Deep.
& Extensions.
The Depths for any Application
The master set compose of three different lengths. This makes them ideal for accessing those hard-to-reach areas where shallow sockets just don’t work and deep sockets just won’t fit.
Shallow
1.2"
Semi Deep
1.8"
Deep
2.5"
6-Pt WaveDrive Design
The 6-point WaveDrive design prevents rounding fasteners while giving you more leverage.
Superior Craftsmanship
Manganese Phosphate
Expertly coated with manganese phosphate, for superior protection and corrosion resistance.
Size Stamping
Stamped sizing on back of socket is permanent and will not fade over time and laser etched sizing on front is easy to read even in low light settings.Â
Maximize Your Reach
Built to withstand the high torque of impact wrenches, ensuring reliable performance without compromising durability. Extended reach wobble extension bars help you tackle complex tasks more efficiently.
Wobble Impact Extension Bars
Use these wobble extension bars when an offset clearance is needed. The wobble feature enables you to reach and turn fasteners that are obstructed and can only be reached at an angle. It allows up to 15° offset.
Sizes: 3″, 6″, 10″
Impact Universal Joint
Impact universal joint provides a versatile 30° angle in a smooth 360° rotation that helps you reach fasteners in tight corners and spaces with power tools.
Maximize Your Space
Crafted for professional performance and convenience, this impact socket set is the ideal solution for mechanics looking to maximize their tool storage and enhance their productivity.
Fits In Your Tool Drawer
This ultimate toolkit is designed to fit perfectly in standard tool box drawers, ensuring your workspace remains tidy and efficient.
Length: 19.5″ / Width: 7.25″ / Height: 2.75″

Contents
(40 Pieces)
3/8" Shallow, Semi-Deep, Deep Sockets (36)
5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1"
3/8" Wobble Extension Bars (3)
3", 6", 10"
3/8" Universal Joint (1)
We Stand Behind Our Products 100%, Period.
Description
Our comprehensive set features 36 impact sockets in various sizes, ensuring you have the right fit for any task. With three different extension lengths included, this all-in-one kit provides the versatility and reach needed for both everyday and specialized projects. We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets and accessories. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance compared to black oxide coating on other impact sockets. The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage. Meets and exceeds ASME B107.110 standards. 40-piece set includes (12) 3/8″ Shallow Impact Sockets, (12) 3/8″ Semi-Deep Impact Sockets, (12) 3/8″ Deep Impact Sockets in the following sizes : 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1″, (1) 3/8″ Universal Impact Joint, (3) Impact Extension Bars
Technical Data
| Part Number | Description | L (in.) | W (in.) | H (in.) | wt (lbs.) |
|---|---|---|---|---|---|
| CP53000-40SSXDMT | 3/8" Master Impact Socket Set & Extensions Set w/ Mechanic's Tray, SAE | 19.50 | 7.25 | 2.75 | 9.63 |
Open Stock
| Model | Size (in.) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP53050 | 5/16 | 1.17 | 0.49 | 0.74 | 0.36 | 0.68 | 0.1 |
| CP53051 | 3/8 | 1.17 | 0.57 | 0.74 | 0.37 | 0.59 | 0.1 |
| CP53052 | 7/16 | 1.17 | 0.67 | 0.74 | 0.38 | 0.61 | 0.1 |
| CP53053 | 1/2 | 1.17 | 0.78 | 0.78 | - | 0.36 | 0.1 |
| CP53054 | 9/16 | 1.17 | 0.85 | 0.85 | - | 0.6 | 0.1 |
| CP53055 | 5/8 | 1.18 | 0.93 | 0.92 | - | 0.63 | 0.1 |
| CP53056 | 11/16 | 1.18 | 0.94 | 0.94 | - | 0.6 | 0.15 |
| CP53057 | 3/4 | 1.18 | 1.02 | 1.01 | - | 0.51 | 0.2 |
| CP53058 | 13/16 | 1.19 | 1.09 | 1.09 | - | 0.6 | 0.2 |
| CP53059 | 7/8 | 1.19 | 1.17 | 1.18 | - | 0.57 | 0.25 |
| CP53060 | 15/16 | 1.19 | 1.25 | 1.25 | - | 0.52 | 0.25 |
| CP53061 | 1 | 1.19 | 1.33 | 1.33 | - | 0.51 | 0.3 |
| Model | Size (in.) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP53150 | 5/16 | 1.8 | 0.49 | 0.74 | 0.97 | 0.5 | 0.12 |
| CP53151 | 3/8 | 1.8 | 0.57 | 0.74 | 0.89 | 0.73 | 0.12 |
| CP53152 | 7/16 | 1.8 | 0.67 | 0.74 | 0.94 | 0.74 | 0.14 |
| CP53153 | 1/2 | 1.8 | 0.78 | 0.77 | - | 0.88 | 0.15 |
| CP53154 | 9/16 | 1.8 | 0.81 | 1.81 | - | 0.98 | 0.16 |
| CP53155 | 5/8 | 1.8 | 0.93 | 0.93 | - | 0.97 | 0.22 |
| CP53156 | 11/16 | 1.8 | 0.93 | 0.93 | - | 0.93 | 0.2 |
| CP53157 | 3/4 | 1.8 | 1.02 | 1.01 | - | 0.96 | 0.25 |
| CP53158 | 13/16 | 1.8 | 1.1 | 1.01 | - | 0.96 | 0.28 |
| CP53159 | 7/8 | 1.8 | 1.18 | 1.18 | - | 0.92 | 0.2 |
| CP53160 | 15/16 | 1.8 | 1.27 | 1.26 | - | 0.88 | 0.37 |
| CP53161 | 1 | 1.8 | 1.33 | 1.34 | - | 0.88 | 0.4 |
| Model | Size (in.) | L (in.) | W1 (in.) | W2 (in.) | D1 (in.) | D2 (in.) | wt (lbs.) |
|---|---|---|---|---|---|---|---|
| CP53250 | 5/16 | 2.52 | 0.5 | 0.75 | 1.27 | 0.52 | 0.25 |
| CP53251 | 3/8 | 2.52 | 0.56 | 0.75 | 1.34 | 0.74 | 0.2 |
| CP53252 | 7/16 | 2.52 | 0.67 | 0.75 | 1.17 | 0.76 | 0.2 |
| CP53253 | 1/2 | 2.52 | 0.78 | 0.78 | - | 0.92 | 0.2 |
| CP53254 | 9/16 | 2.52 | 0.82 | 0.82 | - | 0.98 | 0.25 |
| CP53255 | 5/8 | 2.52 | 0.92 | 0.92 | - | 1.03 | 0.3 |
| CP53256 | 11/16 | 2.52 | 0.94 | 0.94 | - | 1.01 | 0.3 |
| CP53257 | 3/4 | 2.52 | 1.02 | 1.03 | - | 1.02 | 0.35 |
| CP53258 | 13/16 | 2.52 | 1.1 | 1.1 | - | 1.01 | 0.4 |
| CP53259 | 7/8 | 2.52 | 1.18 | 1.18 | - | 1.03 | 0.45 |
| CP53260 | 15/16 | 2.52 | 1.27 | 1.18 | - | 1.03 | 0.5 |
| CP53261 | 1 | 2.52 | 1.33 | 1.33 | - | 1.02 | 0.55 |

Reviews
There are no reviews yet.