Description
Stubby Impact Sockets
Up to 20% shorter than standard length sockets
The Extra Clearance
The stubby impact sockets are about 20% shorter than standard shallow sockets. This makes them ideal for accessing those hard-to-reach areas where shallow sockets don’t work and deep sockets just won’t fit.
Stubby
1"
Standard
1.2"
Superior Craftsmanship
We use the finest Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets. They are coated using manganese phosphate coating for added resilience against corrosion.

6-Point Wave Drive
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.
Easy Identification
Each of our impact sockets comes with its size displayed prominently by a large laser-etched and stamped indications for easy identification.

We Stand Behind Our Products 100%, Period.
Available Sizes

3/8" Dr. Stubby Impact Sockets
5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1"

1/2" Dr. Stubby Shallow Impact Sockets
3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1"
Open Stock Individuals

3/8" Drive Stubby Impact Sockets
Part Number | Size (in.) | D1 (in.) | D2 (in.) | W1 (in.) | W2 (in.) | L (in.) | wt (lbs.) |
---|---|---|---|---|---|---|---|
CP53451 | 5/16 | 0.28 | 0.20 | 0.51 | 0.70 | 0.87 | 0.10 |
CP53452 | 3/8 | 0.28 | 0.20 | 0.61 | 0.70 | 0.87 | 0.10 |
CP53453 | 7/16 | 0.28 | 0.20 | 0.66 | 0.70 | 0.87 | 0.10 |
CP53454 | 1/2 | - | 0.20 | 0.78 | 0.78 | 0.87 | 0.10 |
CP53455 | 9/16 | - | 0.30 | 0.86 | 0.86 | 0.87 | 0.10 |
CP53456 | 5/8 | - | 0.30 | 0.93 | 0.93 | 0.87 | 0.10 |
CP53457 | 11/16 | - | 0.40 | 1.00 | 1.00 | 0.87 | 0.10 |
CP53458 | 3/4 | - | 0.40 | 1.10 | 1.10 | 0.87 | 0.10 |
CP53459 | 13/16 | - | 0.34 | 1.18 | 1.00 | 0.87 | 0.10 |
CP53460 | 7/8 | - | 0.34 | 1.25 | 1.00 | 0.87 | 0.10 |
CP53461 | 15/16 | - | 0.34 | 1.34 | 1.17 | 0.87 | 0.15 |
CP53462 | 1 | - | 0.35 | 1.41 | 1.18 | 0.87 | 0.15 |
1/2" Drive Stubby Impact Sockets
Part Number | Size (in.) | D1 (in.) | D2 (in.) | w1 (in.) | w2 (in.) | L (in.) | wt (lbs.) |
---|---|---|---|---|---|---|---|
CP55449 | 3/8 | 0.35 | 0.29 | 0.67 | 0.93 | 1.10 | 0.10 |
CP55450 | 7/16 | 0.35 | 0.27 | 0.70 | 0.93 | 1.10 | 0.10 |
CP55451 | 1/2 | 0.35 | 0.28 | 0.78 | 0.94 | 1.10 | 0.10 |
CP55452 | 9/16 | 0.35 | 0.27 | 0.86 | 0.93 | 1.10 | 0.10 |
CP55453 | 5/8 | 0.70 | 0.27 | 0.93 | 0.94 | 1.10 | 1.80 |
CP55454 | 11/16 | 0.70 | 0.27 | 1.01 | 1.01 | 1.10 | 0.13 |
CP55455 | 3/4 | 0.70 | 0.34 | 1.09 | 1.09 | 1.11 | 0.15 |
CP55456 | 13/16 | 0.68 | 0.41 | 1.17 | 1.17 | 1.10 | 0.18 |
CP55457 | 7/8 | 0.50 | 0.37 | 1.25 | 1.10 | 1.10 | 0.17 |
CP55458 | 15/16 | 0.50 | 0.40 | 1.34 | 1.18 | 1.10 | 0.20 |
CP55459 | 1 | 0.50 | 0.31 | 1.41 | 1.18 | 1.10 | 0.23 |
Reviews
There are no reviews yet.