Description
Premium
CrMo Steel
We use the finest Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets.
ManganesePhosphate
Premium coating that offers superior protection and corrosion resistance.

6-Point WaveDrive Design
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.
LaserEtched Stamping
Large laser etched sizing is easy to read even in low light settings.

We Stand Behind Our Products 100%, Period.
Description
The Capri Tools Impact Socket is a collection of most frequently used shallow impact sockets for trucks and heavy equipment. We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these deep impact sockets. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance compared to black oxide coating on other shallow impact sockets. The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage. Meets and exceeds ASME B107.110 standards.
Technical Data
1/4″ Drive, Shallow Impact Sockets, SAE

Part Number | Size (in) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51050 | 3/16 | 0.35 | 0.51 | 0.90 | 0.40 |
CP51051 | 7/32 | 0.37 | 0.51 | 0.90 | 0.40 |
CP51052 | 1/4 | 0.40 | 0.51 | 0.90 | 0.40 |
CP51053 | 9/32 | 0.44 | 0.51 | 0.90 | 0.40 |
CP51054 | 5/16 | 0.49 | 0.51 | 0.90 | 0.40 |
CP51055 | 11/32 | 0.57 | 0.51 | 0.90 | 0.50 |
CP51056 | 3/8 | 0.63 | 0.51 | 0.90 | 0.50 |
CP51057 | 7/16 | 0.67 | 0.51 | 0.90 | 0.60 |
CP51058 | 1/2 | 0.74 | 0.51 | 0.90 | 0.70 |
CP51059 | 9/16 | 0.78 | 0.51 | 0.90 | 0.70 |
3/8″ Drive, Shallow Impact Sockets, SAE

Part Number | Size (in.) | D1 (in.) | D2 (in.) | L (in.) | wt. (lbs.) |
---|---|---|---|---|---|
CP53050 | 5/16 | 0.51 | 0.74 | 1.16 | 0.07 |
CP53051 | 3/8 | 0.58 | 0.74 | 1.16 | 0.07 |
CP53052 | 7/16 | 0.67 | 0.74 | 1.16 | 0.08 |
CP53053 | 1/2 | 0.78 | 0.78 | 1.16 | 0.09 |
CP53054 | 9/16 | 0.81 | 0.81 | 1.16 | 0.12 |
CP53055 | 5/8 | 0.93 | 0.93 | 1.16 | 0.15 |
CP53056 | 11/16 | 0.94 | 0.94 | 1.16 | 0.15 |
CP53057 | 3/4 | 1.02 | 1.02 | 1.16 | 0.16 |
CP53058 | 13/16 | 1.02 | 1.02 | 1.16 | 0.16 |
CP53059 | 7/8 | 1.02 | 1.02 | 1.16 | 0.16 |
CP53060 | 15/16 | 1.02 | 1.02 | 1.16 | 0.16 |
CP53061 | 1 | 1.02 | 1.02 | 1.16 | 0.16 |
1/2″ Drive, Shallow Impact Sockets, SAE

Part Number | Size (in.) | D1 (in.) | D2 (in.) | L (in.) | wt. (lbs.) |
---|---|---|---|---|---|
CP55052 | 7/16 | 0.70 | 0.87 | 1.50 | 0.14 |
CP55053 | 1/2 | 0.79 | 0.87 | 1.50 | 0.14 |
CP55054 | 9/16 | 0.87 | 0.94 | 1.50 | 0.17 |
CP55055 | 5/8 | 0.99 | 0.99 | 1.50 | 0.19 |
CP55056 | 11/16 | 1.02 | 1.02 | 1.50 | 0.21 |
CP55057 | 3/4 | 1.10 | 1.10 | 1.50 | 0.23 |
CP55058 | 13/16 | 1.18 | 1.18 | 1.50 | 0.27 |
CP55059 | 7/8 | 1.26 | 1.26 | 1.50 | 0.32 |
CP55060 | 15/16 | 1.34 | 1.34 | 1.50 | 0.36 |
CP55061 | 1 | 1.42 | 1.42 | 1.50 | 0.41 |
CP55062 | 1-1/16 | 1.49 | 1.49 | 1.57 | 0.48 |
CP55063 | 1-1/8 | 1.57 | 1.50 | 1.57 | 0.49 |
CP55064 | 1-3/16 | 1.65 | 1.50 | 1.57 | 0.52 |
CP55065 | 1-1/4 | 1.73 | 1.50 | 1.57 | 0.55 |
dtreese92 (verified owner) –
Very tough impact Sockets! Honestly Capri makes some of the best impact sockets I have ever used.