Description
Made for Professionals.
With years of experiences and feedbacks from our customers, this is the complete collection of most frequently used sizes, hand picked by our team for the pros to take on jobs that are big or small. The set includes the all time customer favorite premium ratchet. All sockets and accessories are organized in a specially made impact-resistant case. Sockets are made with Premium Chrome Vanadium steel tempered with our proprietary heat treatment process to make these sockets and accessories. They are durable and withstand more torque.
Chrome
Vanadium Steel
Sockets are made with Premium Chrome Vanadium steel tempered with our proprietary heat treatment process to make these sockets durable and able withstand more torque.

12-Point WaveDrive Design
The 12-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.
Flawless
MaxChrome Finish
Achieved through thorough polishing and careful application of chrome protective plating, ensures durability and corrosion resistance.
Large Stamped Sizing
The stamped sizing is permanent and will not fade over time.

We Stand Behind Our Products 100%, Period.
Technical Data
12-Point Master Chrome Sockets Sets
Open Stock Individuals
1/4" 12-Point Chrome Sockets, Shallow, SAE

Part Number | Size (mm) | D1 (in.) | D2 (in.) | W1 (in.) | W2 (in.) | L (in.) | wt (lbs.) |
---|---|---|---|---|---|---|---|
CP16154 | 3/16 | 0.42 | 0.41 | 0.31 | 0.46 | 0.97 | 0.01 |
CP16155 | 7/32 | 0.42 | 0.41 | 0.35 | 0.46 | 0.97 | 0.01 |
CP16156 | 1/4 | 0.42 | 0.41 | 0.37 | 0.46 | 0.97 | 0.01 |
CP16157 | 9/32 | 0.42 | 0.41 | 0.42 | 0.46 | 0.97 | 0.01 |
CP16158 | 5/16 | 0.52 | 0.41 | 0.46 | 0.46 | 0.97 | 0.01 |
CP16159 | 11/32 | 0.52 | 0.43 | 0.50 | 0.50 | 0.97 | 0.01 |
CP16160 | 3/8 | 0.52 | 0.49 | 0.54 | 0.54 | 0.97 | 0.02 |
CP16161 | 7/16 | 0.52 | 0.49 | 0.62 | 0.61 | 0.97 | 0.03 |
CP16162 | 1/2 | 0.52 | 0.49 | 0.69 | 0.69 | 0.97 | 0.01 |
CP16163 | 9/16 | 0.52 | 0.49 | 0.77 | 0.77 | 0.97 | 0.06 |
3/8" 12-Point Chrome Sockets, Shallow, SAE

Part Number | Size (in.) | D1 (in.) | D2 (in.) | W1 (in.) | W2 (in.) | L (in.) | wt (lbs.) |
---|---|---|---|---|---|---|---|
CP16348 | 1/4 | 0.50 | 0.40 | 0.41 | 0.66 | 1.10 | 0.03 |
CP16349 | 5/16 | 0.50 | 0.40 | 0.47 | 0.66 | 1.10 | 0.03 |
CP16350 | 3/8 | 0.50 | 0.40 | 0.56 | 0.66 | 1.10 | 0.04 |
CP16351 | 7/16 | 0.50 | 0.40 | 0.66 | 0.66 | 1.10 | 0.04 |
CP16352 | 1/2 | 0.50 | 0.40 | 0.70 | 0.70 | 1.10 | 0.05 |
CP16353 | 9/16 | 0.50 | 0.57 | 0.77 | 0.77 | 1.10 | 0.06 |
CP16354 | 5/8 | 0.50 | 0.57 | 0.85 | 0.85 | 1.10 | 0.08 |
CP16355 | 11/16 | 0.64 | 0.62 | 0.93 | 0.93 | 1.18 | 0.10 |
CP16356 | 3/4 | 0.64 | 0.62 | 1.02 | 1.02 | 1.18 | 0.13 |
CP16357 | 13/16 | 0.64 | 0.62 | 1.09 | 1.09 | 1.18 | 0.16 |
CP16358 | 7/8 | 0.64 | 0.62 | 1.17 | 1.17 | 1.18 | 0.18 |
Reviews
There are no reviews yet.