Description

tough fasteners.



Extended Reach


Fast Switching Angled Open End
The open end is tipped at a 15-degree angle, useful especially for turning in tight spots.

Reversible Ratcheting 72-Tooth Gear
72-tooth gear provides just 5 degrees of swing arc. Switch directions with a simple thumb switch.

15 Degree Offset Box End
15 degree offset for knuckle clearance and working in tight spots.
Description
Experience complete confidence tackling tough fasteners with our 72-tooth 6-point reversible ratcheting combination wrenches. Reversible single-pawl 72-tooth ratcheting gear provides just 5 degrees of swing arc; switch between directions with a simple thumb switch. The 6-point box end with our WaveDrive Plus design provide a sure grip onto fasteners and high turning torque while preventing rounding and damaging the bolt. WaveDrive Plus grips fasteners even when they are up to 90% rounded. 15-degree offset box end gives you knuckle clearance and ease in working in tight spots. The open end is tipped at a 15-degree angle; useful especially in tight spots, after each 15-degree turn, flip the wrench over to quickly engage the fastener again. We made these wrenches long pattern, 20% longer than standard length, to give you more leverage. The wrenches are coated with our premium SatinKrome finish, our most sophisticated finishing and protective coating process, enhances durability and gives and wrench an unparalleled look and feel.
Technical Data
Reversible Ratcheting Wrenches, 6-Point, Long Pattern, Metric

Part Number | Size (mm) | L (in.) | w1 (in.) | w2 (in.) | h1 (in.) | h2 (in.) | wt (lbs.) |
---|---|---|---|---|---|---|---|
CP15008 | 8 | 5.68 | 0.68 | 0.18 | 0.75 | 0.25 | 0.10 |
CP15009 | 9 | 6.12 | 0.81 | 0.18 | 0.81 | 0.31 | 0.10 |
CP15010 | 10 | 6.75 | 0.87 | 0.25 | 0.87 | 0.37 | 0.10 |
CP15011 | 11 | 7.25 | 0.93 | 0.25 | 0.87 | 0.37 | 0.20 |
CP15012 | 12 | 7.68 | 1.00 | 0.25 | 0.93 | 0.37 | 0.20 |
CP15013 | 13 | 8.18 | 1.06 | 0.25 | 1.06 | 0.37 | 0.30 |
CP15014 | 14 | 8.68 | 1.18 | 0.31 | 1.12 | 0.43 | 0.35 |
CP15015 | 15 | 9.12 | 1.25 | 0.31 | 1.12 | 0.43 | 0.35 |
CP15016 | 16 | 9.50 | 1.31 | 0.31 | 1.25 | 0.43 | 0.45 |
CP15017 | 17 | 10.12 | 1.50 | 0.37 | 1.37 | 0.43 | 0.50 |
CP15018 | 18 | 10.50 | 1.50 | 0.37 | 1.37 | 0.43 | 0.55 |
CP15019 | 19 | 11.00 | 1.56 | 0.37 | 1.43 | 0.50 | 0.60 |
Reversible Ratcheting Wrenches, 6-Point, Long Pattern, SAE
Part Number | Size (in.) | L (in.) | w1 (in.) | w2 (in.) | h1 (in.) | h2 (in.) | wt (lbs.) |
---|---|---|---|---|---|---|---|
CP15051 | 1/4 | 4.75 | 0.62 | 0.18 | 0.31 | 0.25 | 0.10 |
CP15052 | 5/16 | 5.75 | 0.68 | 0.18 | 0.43 | 0.31 | 0.15 |
CP15053 | 3/8 | 6.75 | 0.75 | 0.25 | 0.75 | 0.31 | 0.15 |
CP15054 | 7/16 | 7.31 | 0.93 | 0.25 | 0.87 | 0.37 | 0.25 |
CP15055 | 1/2 | 8.18 | 1.06 | 0.25 | 1.06 | 0.37 | 0.30 |
CP15056 | 9/16 | 8.68 | 1.18 | 0.31 | 1.12 | 0.43 | 0.35 |
CP15057 | 5/8 | 9.50 | 1.31 | 0.37 | 1.25 | 0.43 | 0.45 |
CP15058 | 11/16 | 10.12 | 1.43 | 0.37 | 1.31 | 0.43 | 0.55 |
CP15059 | 3/4 | 11.00 | 1.50 | 0.37 | 1.43 | 0.50 | 0.65 |
Technical Data
Model No. | Description | l (in.) | w (in.) | wt (lbs) |
CP15000RK | Wrench Rack Set | 11 | 11 | 3.63 |
CP15000MT | Mechanics Tray Set | 15.75 | 7.5 | 3.63 |
8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 mm |

Model No. | Size (mm) | l (in.) | w1 (in.) | h1 (in.) | w2 (in.) | h2 (in.) | wt (lbs) |
CP15008 | 8 | 5.68 | 0.68 | 0.18 | 0.75 | 0.25 | 0.10 |
CP15009 | 9 | 6.12 | 0.81 | 0.18 | 0.81 | 0.31 | 0.10 |
CP15010 | 10 | 6.75 | 0.87 | 0.25 | 0.87 | 0.37 | 0.10 |
CP15011 | 11 | 7.25 | 0.93 | 0.25 | 0.87 | 0.37 | 0.20 |
CP15012 | 12 | 7.68 | 1.00 | 0.25 | 0.93 | 0.37 | 0.20 |
CP15013 | 13 | 8.18 | 1.06 | 0.25 | 1.06 | 0.37 | 0.30 |
CP15014 | 14 | 8.68 | 1.18 | 0.31 | 1.12 | 0.43 | 0.35 |
CP15015 | 15 | 9.12 | 1.25 | 0.31 | 1.12 | 0.43 | 0.35 |
CP15016 | 16 | 9.50 | 1.31 | 0.31 | 1.25 | 0.43 | 0.45 |
CP15017 | 17 | 10.12 | 1.50 | 0.37 | 1.37 | 0.43 | 0.50 |
CP15018 | 18 | 10.50 | 1.50 | 0.37 | 1.37 | 0.43 | 0.55 |
CP15019 | 19 | 11.00 | 1.56 | 0.37 | 1.43 | 0.50 | 0.60 |
RANCT1 (verified owner) –
I ordered these wrenches because of the diversity that is offered by them. These reversible ratcheting wrenches have gotten me out of the most aggravating position when removing a bolt or fastener. I had purchased some ratcheting adapters to convert them into ratchets as well and could be more pleased with the chrome finish, which now reside in my wrench drawer forever more… 🧰👨🔧👍
RANCT1 (verified owner) –
This is a correction to previous review, meant to indicate “couldn’t be more pleased with the chrome finish”
robertloparo (verified owner) –
By far my Favorite wrenches ……….
The 6 point WaveDrive is probably the strongest feature, most others use a 12 point.
The open end feels like an open socket, it grabs the nut or bolt with 4 POINTS, most others have 2 points.
Finally the SatinKrome looks and feels great in my hand.
Looking forward to purchasing the Reversible Ratcheting Wrench Set, 6-Point, Long Pattern, 1/4 to 3/4 in. soon !