Description




6-Point Anti-Slip
These ratcheting wrenches are specifically designed to provide maximum hold and spread the pressure on a nut evenly so you will have no worry of rounding even the most stubborn nut. Our most modern ratcheting wrench set yet.
True Single-Pawl 100-Tooth Gear
We went beyond the average 72 teeth ratcheting wrench count to give you the finest window of room to work with when trying to reach those tight spaces. Now only needing a 3.6-degree turn!
12-Point WaveDrive (TM)
Achieved through our expert engineering & precise craftsmanship, our unparalleled true 100-tooth ratcheting wrench gear gives you just 3.6 degrees of swing arc with an ultra smooth ratcheting mechanism that’s a joy to use.


Description
Experience our true 100-tooth ratcheting wrenches in the tightest of spaces. With just 3.6 degrees of swing arc, they will make your job a whole lot easier. Our true single-pawl 100-tooth ratchet gear is achievable only through expert engineering and precise craftsmanship. Its unparalleled smooth ratcheting mechanism makes it a joy to use. All of these components are engineered to fit in a slim profile to make these the go-to wrench for pros.
Technical Data
100-Tooth Ratcheting Wrenches

Model No. | Size (mm) | l (in.) | w1 (in.) | h1 (in.) | w2 (in.) | h2 (in.) | wt (lbs) |
CP11508 | 8 | 5.28 | 0.67 | 0.19 | 0.67 | 0.3 | 0.08 |
CP11509 | 9 | 6.22 | 0.83 | 0.22 | 0.83 | 0.3 | 0.13 |
CP11510 | 10 | 6.22 | 0.83 | 0.22 | 0.83 | 0.3 | 0.13 |
CP11511 | 11 | 6.46 | 0.89 | 0.24 | 0.92 | 0.35 | 0.15 |
CP11512 | 12 | 6.57 | 0.98 | 0.24 | 0.96 | 0.35 | 0.18 |
CP11513 | 13 | 6.97 | 1.08 | 0.24 | 1.00 | 0.35 | 0.21 |
CP11514 | 14 | 7.44 | 1.14 | 0.28 | 1.09 | 0.36 | 0.25 |
CP11515 | 15 | 7.8 | 1.24 | 0.28 | 1.11 | 0.42 | 0.30 |
CP11516 | 16 | 8.07 | 1.31 | 0.3 | 1.18 | 0.42 | 0.33 |
CP11517 | 17 | 8.82 | 1.38 | 0.31 | 1.26 | 0.42 | 0.39 |
CP11518 | 18 | 9.25 | 1.47 | 0.34 | 1.31 | 0.43 | 0.47 |
CP11519 | 19 | 9.69 | 1.5 | 0.33 | 1.39 | 0.43 | 0.23 |
Model No. | Size (inch) | l (in.) | w1 (in.) | h1 (in.) | w2 (in.) | h2 (in.) | wt (lbs) |
CP11601 | 1/4 | 5.28 | 0.67 | 0.19 | 0.67 | 0.3 | 0.08 |
CP11602 | 5/16 | 5.28 | 0.67 | 0.19 | 0.67 | 0.3 | 0.08 |
CP11603 | 3/8 | 6.22 | 0.83 | 0.22 | 0.83 | 0.3 | 0.13 |
CP11604 | 7/16 | 6.48 | 0.89 | 0.24 | 0.92 | 0.35 | 0.15 |
CP11605 | 1/2 | 6.97 | 1.08 | 0.24 | 1.00 | 0.35 | 0.21 |
CP11606 | 9/16 | 7.44 | 1.14 | 0.28 | 1.09 | 0.36 | 0.25 |
CP11608 | 5/8 | 8.07 | 1.3 | 0.3 | 1.18 | 0.42 | 0.34 |
CP11609 | 11/16 | 8.82 | 1.37 | 0.31 | 1.26 | 0.42 | 0.38 |
CP11610 | 3/4 | 9.69 | 1.53 | 0.33 | 1.39 | 0.43 | 0.51 |
CP11611 | 13/16 | 10.94 | 1.8 | 0.36 | 1.68 | 0.51 | 0.86 |
CP11612 | 7/8 | 10.94 | 1.8 | 0.36 | 1.68 | 0.51 | 0.86 |
CP11613 | 15/16 | 12.13 | 2.04 | 0.38 | 1.83 | 0.53 | 1.10 |
CP11614 | 1 | 12.13 | 2.04 | 0.38 | 1.83 | 0.53 | 1.08 |
Rollup Pouches
Model No. | Description | l (in.) | w (in.) | d (in) |
CP11500-POUCH | Wrench Roll Up Pouch, Metric | 30 | 15.5 | 0.9 |
CP11600-POUCH | Wrench Roll Up Pouch, SAE | 30 | 15.5 | 0.9 |
Reviews
There are no reviews yet.