Description
Premium
CrMo Steel
We use the finest Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets.
ManganesePhosphate
Premium coating that offers superior protection and corrosion resistance.

6-Point WaveDrive Design
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.
LaserEtched Stamping
Large laser etched sizing is easy to read even in low light settings.

We Stand Behind Our Products 100%, Period.
Description
The Capri Tools Impact Socket is a collection of most frequently used deep impact sockets for trucks and heavy equipment. We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these deep impact sockets. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance compared to black oxide coating on other deep impact sockets. The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage. Meets and exceeds ASME B107.110 standards.
Technical Data
1/4″ Drive, Deep Impact Sockets, SAE

Part Number | Size (in) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51250 | 3/16 | 0.35 | 0.51 | 2.00 | 0.90 |
CP51251 | 7/32 | 0.37 | 0.51 | 2.00 | 0.90 |
CP51252 | 1/4 | 0.40 | 0.51 | 2.00 | 0.90 |
CP51253 | 9/32 | 0.44 | 0.51 | 2.00 | 1.00 |
CP51254 | 5/16 | 0.49 | 0.51 | 2.00 | 1.00 |
CP51255 | 11/32 | 0.57 | 0.51 | 2.00 | 1.20 |
CP51256 | 3/8 | 0.63 | 0.51 | 2.00 | 1.40 |
CP51257 | 7/16 | 0.67 | 0.51 | 2.00 | 1.50 |
CP51258 | 1/2 | 0.74 | 0.51 | 2.00 | 1.80 |
CP51259 | 9/16 | 0.78 | 0.51 | 2.00 | 1.90 |
3/8″ Drive, Deep Impact Sockets, SAE

Part Number | Size (in.) | D1 (in.) | D2 (in.) | L (in.) | wt. (lbs.) |
---|---|---|---|---|---|
CP53250 | 5/16 | 0.51 | 0.74 | 2.52 | 0.21 |
CP53251 | 3/8 | 0.58 | 0.74 | 2.52 | 0.21 |
CP53252 | 7/16 | 0.67 | 0.74 | 2.52 | 0.21 |
CP53253 | 1/2 | 0.78 | 0.78 | 2.52 | 0.21 |
CP53254 | 9/16 | 0.81 | 0.81 | 2.52 | 0.22 |
CP53255 | 5/8 | 0.93 | 0.93 | 2.52 | 0.25 |
CP53256 | 11/16 | 0.94 | 0.94 | 2.52 | 0.27 |
CP53257 | 3/4 | 1.02 | 1.02 | 2.52 | 0.33 |
CP53258 | 13/16 | 1.02 | 1.02 | 2.52 | 0.35 |
CP53259 | 7/8 | 1.02 | 1.02 | 2.52 | 0.45 |
CP53260 | 15/16 | 1.02 | 1.02 | 2.52 | 0.50 |
CP53261 | 1 | 1.02 | 1.02 | 2.52 | 0.55 |
1/2″ Drive, Deep Impact Sockets, SAE

Part Number | Size (in.) | D1 (in.) | D2 (in.) | L (in.) | wt. (lbs.) |
---|---|---|---|---|---|
CP55252 | 7/16 | 0.70 | 0.87 | 3.07 | 0.33 |
CP55253 | 1/2 | 0.79 | 0.87 | 3.07 | 0.33 |
CP55254 | 9/16 | 0.87 | 0.94 | 3.07 | 0.38 |
CP55255 | 5/8 | 0.99 | 0.99 | 3.07 | 0.41 |
CP55256 | 11/16 | 1.02 | 1.02 | 3.07 | 0.43 |
CP55257 | 3/4 | 1.10 | 1.10 | 3.07 | 0.50 |
CP55258 | 13/16 | 1.18 | 1.18 | 3.07 | 0.56 |
CP55259 | 7/8 | 1.26 | 1.26 | 3.07 | 0.68 |
CP55260 | 15/16 | 1.34 | 1.34 | 3.07 | 0.75 |
CP55261 | 1 | 1.42 | 1.42 | 3.07 | 0.84 |
CP55262 | 1-1/16 | 1.49 | 1.49 | 3.07 | 0.94 |
CP55263 | 1-1/8 | 1.57 | 1.50 | 3.07 | 1.01 |
CP55264 | 1-3/16 | 1.65 | 1.50 | 3.07 | 1.10 |
CP55265 | 1-1/4 | 1.73 | 1.50 | 3.07 | 1.18 |
3/4″ Drive, Deep Impact Sockets, SAE

Part Number | Size (in.) | D1 (in.) | D2 (in.) | L (in.) | wt. (lbs.) |
---|---|---|---|---|---|
CP57263 | 1 | 1.57 | 1.57 | 3.35 | 1.00 |
CP57264 | 1-1/16 | 1.57 | 1.57 | 3.35 | 1.00 |
CP57265 | 1-1/8 | 1.65 | 1.65 | 3.35 | 1.15 |
CP57267 | 1-1/4 | 1.73 | 1.73 | 3.35 | 1.16 |
CP57268 | 1-5/16 | 1.85 | 1.73 | 3.35 | 1.33 |
CP57269 | 1-3/8 | 1.97 | 1.73 | 3.35 | 1.45 |
CP57270 | 1-7/16 | 2.01 | 1.73 | 3.35 | 1.45 |
CP57271 | 1-1/2 | 2.09 | 1.73 | 3.35 | 1.50 |
Reviews
There are no reviews yet.