Description
Premium MaxChrome Sockets
Made by our most advanced manufacturing process.

Heat Treatment
Our proprietary heat treatment process add strength to sockets and withstand more torque.
Built to Last
We use premium Chrome Vanadium steel tempered with our proprietary heat treatment process to make these chrome sockets. They are durable and specifically made for hand tools. Each piece is expertly coated with flawless MaxChrome plating, offers superior protection and corrosion resistance.

6 Point WaveDrive
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.

Stamped Sizing
Easy to read, won’t fade over time.

Reaching Deep
The deep sockets in smaller sizes with narrower shoulder provide access to tight areas.
Available Sizes

1/4" Deep Chrome Sockets
3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16, 1/2, 9/16 inch

3/8" Deep Chrome Sockets
1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 inch
Technical Data
1/4″ Drive MaxChrome Deep Sockets, 6-Point, SAE

Part Number | Size (in.) | D1 (in.) | D2 (in.) | L (in.) | wt (lbs.) |
---|---|---|---|---|---|
CP12178 | 3/16 | 0.30 | 0.46 | 1.97 | 0.04 |
CP12179 | 7/32 | 0.33 | 0.46 | 1.97 | 0.04 |
CP12180 | 1/4 | 0.37 | 0.46 | 1.97 | 0.04 |
CP12181 | 9/32 | 0.42 | 0.46 | 1.97 | 0.05 |
CP12182 | 5/16 | 0.46 | 0.46 | 1.97 | 0.05 |
CP12183 | 11/32 | 0.50 | 0.50 | 1.97 | 0.07 |
CP12184 | 3/8 | 0.54 | 0.54 | 1.97 | 0.09 |
CP12185 | 7/16 | 0.62 | 0.62 | 1.97 | 0.09 |
CP12186 | 1/2 | 0.70 | 0.70 | 1.97 | 0.11 |
CP12187 | 9/16 | 0.77 | 0.77 | 1.97 | 0.13 |
3/8″ Drive MaxChrome Deep Sockets, 6-Point, SAE
Part Number | Size (in.) | D1 (in.) | D2 (in.) | L (in.) | wt (lbs.) |
---|---|---|---|---|---|
CP12378 | 1/4 | 0.54 | 0.67 | 2.48 | 0.11 |
CP12379 | 5/16 | 0.54 | 0.67 | 2.48 | 0.11 |
CP12381 | 3/8 | 0.54 | 0.67 | 2.48 | 0.11 |
CP12382 | 7/16 | 0.62 | 0.67 | 2.48 | 0.12 |
CP12383 | 1/2 | 0.75 | 0.75 | 2.48 | 0.17 |
CP12384 | 9/16 | 0.79 | 0.79 | 2.48 | 0.17 |
CP12385 | 5/8 | 0.87 | 0.87 | 2.48 | 0.21 |
CP12386 | 11/16 | 0.94 | 0.94 | 2.48 | 0.26 |
CP12387 | 3/4 | 1.02 | 1.02 | 2.48 | 0.30 |
CP12388 | 13/16 | 1.02 | 1.02 | 2.48 | 0.30 |
CP12389 | 7/8 | 1.18 | 1.18 | 2.48 | 0.34 |
Reviews
There are no reviews yet.