Description
The Complete Set
The 1/4″ Master Impact Socket Set packs our most comprehensive sizes in one custom case. It’s what you’ve been waiting for.

Built to Last
We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets and accessories. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance.

6 Point WaveDrive
The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage.



Reaching Deep
The deep sockets in smaller sizes with narrower shoulder provide access to tight areas.
Pinless Universal Joint
The pinless universal joint reaches fasteners brilliantly with a 30-degree angle for tight corners and space.


Contents

Shallow Impact Sockets
4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 mm

Deep Impact Sockets
4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 mm

Shallow Impact Sockets
3/16″, 7/32″, 1/4″, 9/32″, 5/16″, 11/32″, 3/8″, 7/16″, 1/2″, 9/16″

Deep Impact Sockets
3/16″, 7/32″, 1/4″, 9/32″, 5/16″, 11/32″, 3/8″, 7/16″, 1/2″, 9/16″

1/4" Universal Joint
Technical Data
Part Number | Description | L (in.) | W (in.) | wt (lbs.) |
---|---|---|---|---|
CP51000 | 1/4" Drive Master Impact Socket Set | 13.25 | 9.50 | 5.00 |
Open Stock

Part Number | Size (mm) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51004 | 4 | 0.30 | 0.51 | 0.90 | 0.40 |
CP51004.5 | 4.5 | 0.32 | 0.51 | 0.89 | 0.40 |
CP51005 | 5 | 0.34 | 0.51 | 0.90 | 0.40 |
CP51005.5 | 5.5 | 0.38 | 0.51 | 0.90 | 0.40 |
CP51006 | 6 | 0.39 | 0.51 | 0.90 | 0.40 |
CP51007 | 7 | 0.45 | 0.51 | 0.89 | 0.40 |
CP51008 | 8 | 0.50 | 0.51 | 0.90 | 0.40 |
CP51009 | 9 | 0.57 | 0.51 | 0.91 | 0.50 |
CP51010 | 10 | 0.63 | 0.51 | 0.91 | 0.60 |
CP51011 | 11 | 0.67 | 0.51 | 0.91 | 0.60 |
CP51012 | 12 | 0.71 | 0.51 | 0.90 | 0.70 |
CP51013 | 13 | 0.75 | 0.51 | 0.90 | 0.70 |
CP51014 | 14 | 0.78 | 0.51 | 0.91 | 0.80 |
CP51015 | 15 | 0.86 | 0.51 | 0.90 | 0.90 |

Part Number | Size (mm) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51204 | 4 | 0.29 | 0.51 | 2.00 | 0.80 |
CP51204.5 | 4.5 | 0.32 | 0.51 | 2.00 | 0.80 |
CP51205 | 5 | 0.34 | 0.51 | 2.00 | 0.80 |
CP51205.5 | 5.5 | 0.37 | 0.51 | 2.00 | 0.90 |
CP51206 | 6 | 0.39 | 0.51 | 2.00 | 0.90 |
CP51207 | 7 | 0.41 | 0.51 | 2.00 | 0.90 |
CP51208 | 8 | 0.49 | 0.51 | 2.00 | 1.00 |
CP51209 | 9 | 0.57 | 0.51 | 2.00 | 1.20 |
CP51210 | 10 | 0.62 | 0.51 | 2.00 | 1.40 |
CP51211 | 11 | 0.67 | 0.51 | 2.00 | 1.50 |
CP51212 | 12 | 0.70 | 0.51 | 2.00 | 1.60 |
CP51213 | 13 | 0.74 | 0.51 | 2.00 | 1.70 |
CP51214 | 14 | 0.78 | 0.51 | 2.00 | 1.80 |
CP51215 | 15 | 0.86 | 0.51 | 2.00 | 2.30 |

Part Number | Size (in) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51050 | 3/16 | 0.35 | 0.51 | 0.90 | 0.40 |
CP51051 | 7/32 | 0.37 | 0.51 | 0.90 | 0.40 |
CP51052 | 1/4 | 0.40 | 0.51 | 0.90 | 0.40 |
CP51053 | 9/32 | 0.44 | 0.51 | 0.90 | 0.40 |
CP51054 | 5/16 | 0.49 | 0.51 | 0.90 | 0.40 |
CP51055 | 11/32 | 0.57 | 0.51 | 0.90 | 0.50 |
CP51056 | 3/8 | 0.63 | 0.51 | 0.90 | 0.50 |
CP51057 | 7/16 | 0.67 | 0.51 | 0.90 | 0.60 |
CP51058 | 1/2 | 0.74 | 0.51 | 0.90 | 0.70 |
CP51059 | 9/16 | 0.78 | 0.51 | 0.90 | 0.70 |

Part Number | Size (in) | W1 (in) | W2 (in) | L (in) | wt. (oz) |
---|---|---|---|---|---|
CP51250 | 3/16 | 0.35 | 0.51 | 2.00 | 0.90 |
CP51251 | 7/32 | 0.37 | 0.51 | 2.00 | 0.90 |
CP51252 | 1/4 | 0.40 | 0.51 | 2.00 | 0.90 |
CP51253 | 9/32 | 0.44 | 0.51 | 2.00 | 1.00 |
CP51254 | 5/16 | 0.49 | 0.51 | 2.00 | 1.00 |
CP51255 | 11/32 | 0.57 | 0.51 | 2.00 | 1.20 |
CP51256 | 3/8 | 0.63 | 0.51 | 2.00 | 1.40 |
CP51257 | 7/16 | 0.67 | 0.51 | 2.00 | 1.50 |
CP51258 | 1/2 | 0.74 | 0.51 | 2.00 | 1.80 |
CP51259 | 9/16 | 0.78 | 0.51 | 2.00 | 1.90 |
Reviews
There are no reviews yet.