Description
1/2" Dr. Master Impact Socket Set
Set for the Professionals

Premium
CrMo Steel
ManganesePhosphate

6-Point WaveDrive Design
EasyIdentification
Contents

1/2" Dr. Shallow Sockets
7/16", 1/2", 9/16", 5/8", 11/16", 3/4",13/16", 7/8", 15/16", 1", 1-1/16", 1-1/8", 1-3/16", 1-1/4"

1/2" Dr. Deep Sockets
7/16", 1/2", 9/16", 5/8", 11/16", 3/4",13/16", 7/8", 15/16", 1", 1-1/16", 1-1/8", 1-3/16", 1-1/4"

We Stand Behind Our Products 100%, Period.
Description
The Capri Tools 3/8 in. Drive Shallow and Deep Impact Socket Set is a collection of most frequently used 3/8 in. drive shallow and deep impact sockets in SAE sizes. We use premium Chrome Molybdenum steel tempered with our proprietary heat treatment process to make these impact sockets and accessories. They are durable and specifically made to withstand high torque from power tools. Each item is expertly coated with manganese phosphate, the preferred coating in military and aerospace, which offers superior protection and corrosion resistance compared to black oxide coating on other impact sockets. The 6-point WaveDrive design grips fasteners more tightly than traditional design, preventing fastener rounding and giving you more leverage. Meets and exceeds ASME B107.110 standards. 28-piece set includes (14) 1/2 in. drive deep impact sockets: 7/16, 1/2, 9/16, 5/8, 11/16, 3/4,13/16, 7/8, 15/16, 1, 1-1/16, 1-1/8, 1-3/16, and 1-1/4 in. and (14) shallow impact sockets: 7/16, 1/2, 9/16, 5/8, 11/16, 3/4,13/16, 7/8, 15/16, 1, 1-1/16, 1-1/8, 1-3/16, and 1-1/4 in. Comes with a billet aluminum socket rail made by Westling Machine in the USA.
Technical Data
Part Number | Drive | Sizes | Config. | l (in.) | w (in.) | wt (lbs.) |
---|---|---|---|---|---|---|
CP55000-28SSDR | 1/2" | 7/16" - 1-1/4" (SAE) | Premium Rail | 11.75 | 3.50 | 17.00 |
CP55000-28SSD | Sockets Only | 10.25 | 3.50 | 16.00 |
Open Stock, 1/2" Shallow Impact Sockets, SAE

Part Number | Size (in.) | D1 (in.) | D2 (in.) | L (in.) | wt. (lbs.) |
---|---|---|---|---|---|
CP55052 | 7/16 | 0.70 | 0.87 | 1.50 | 0.14 |
CP55053 | 1/2 | 0.79 | 0.87 | 1.50 | 0.14 |
CP55054 | 9/16 | 0.87 | 0.94 | 1.50 | 0.17 |
CP55055 | 5/8 | 0.99 | 0.99 | 1.50 | 0.19 |
CP55056 | 11/16 | 1.02 | 1.02 | 1.50 | 0.21 |
CP55057 | 3/4 | 1.10 | 1.10 | 1.50 | 0.23 |
CP55058 | 13/16 | 1.18 | 1.18 | 1.50 | 0.27 |
CP55059 | 7/8 | 1.26 | 1.26 | 1.50 | 0.32 |
CP55060 | 15/16 | 1.34 | 1.34 | 1.50 | 0.36 |
CP55061 | 1 | 1.42 | 1.42 | 1.50 | 0.41 |
CP55062 | 1-1/16 | 1.49 | 1.49 | 1.57 | 0.48 |
CP55063 | 1-1/8 | 1.57 | 1.50 | 1.57 | 0.49 |
CP55064 | 1-3/16 | 1.65 | 1.50 | 1.57 | 0.52 |
CP55065 | 1-1/4 | 1.73 | 1.50 | 1.57 | 0.55 |
Open Stock, 1/2" Deep Impact Sockets, SAE

Part Number | Size (in.) | D1 (in.) | D2 (in.) | L (in.) | wt. (lbs.) |
---|---|---|---|---|---|
CP55252 | 7/16 | 0.70 | 0.87 | 3.07 | 0.33 |
CP55253 | 1/2 | 0.79 | 0.87 | 3.07 | 0.33 |
CP55254 | 9/16 | 0.87 | 0.94 | 3.07 | 0.38 |
CP55255 | 5/8 | 0.99 | 0.99 | 3.07 | 0.41 |
CP55256 | 11/16 | 1.02 | 1.02 | 3.07 | 0.43 |
CP55257 | 3/4 | 1.10 | 1.10 | 3.07 | 0.50 |
CP55258 | 13/16 | 1.18 | 1.18 | 3.07 | 0.56 |
CP55259 | 7/8 | 1.26 | 1.26 | 3.07 | 0.68 |
CP55260 | 15/16 | 1.34 | 1.34 | 3.07 | 0.75 |
CP55261 | 1 | 1.42 | 1.42 | 3.07 | 0.84 |
CP55262 | 1-1/16 | 1.49 | 1.49 | 3.07 | 0.94 |
CP55263 | 1-1/8 | 1.57 | 1.50 | 3.07 | 1.01 |
CP55264 | 1-3/16 | 1.65 | 1.50 | 3.07 | 1.10 |
CP55265 | 1-1/4 | 1.73 | 1.50 | 3.07 | 1.18 |
Reviews
There are no reviews yet.